event burgee

Governor's Cup 2009

Cherry Creek Reservoir

Final Results Final

Contents

Buccaneer Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:6, Scoring system:Appendix A
Fleet Class SailNo USPN Boat Rank Helm R1
09/12
R2
09/12
R3
09/12
R4
09/12
R5
09/13
R6
09/13
Total Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1st Jim Daus (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 2nd Sue Swisher 2.0 3.0 2.0 2.0 (4.0) 3.0 16.0 12.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 3rd David Wait (6.0) 4.0 3.0 3.0 3.0 2.0 21.0 15.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 4th Chris Gulden 5.0 2.0 4.0 4.0 2.0 (6.0 DNF) 23.0 17.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 5th John Mount 3.0 (5.0) 5.0 5.0 5.0 5.0 28.0 23.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 6th Randy Carver 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 4.0 35.0 28.0

J 24 Fleet

Sailed:7, Discards:1, To count:6, Ratings:USPN, Entries:5, Scoring system:Appendix A
Fleet Class SailNo Rating Boat Rank Helm R1
09/12
R2
09/12
R3
09/12
R4
09/12
R5
09/13
R6
09/13
R7
09/13
Total Nett
J 24 J 24 2118 172 Entourage 1st Michael Dannecker 2.0 1.0 1.0 1.0 1.0 (4.0) 1.0 11.0 7.0
J 24 J 24 2355 172 Leverage (2355) 2nd Brandon Jordan 1.0 2.0 2.0 2.0 (3.0) 1.0 2.0 13.0 10.0
J 24 J 24 2170 172 Triple Pain 3rd Tom Sweeney (4.0) 3.0 4.0 SCP 3.0 2.0 2.0 4.0 22.0 18.0
J 24 J 24 361 172 Blue Max 4th Bill Burson 3.0 (5.0) 5.0 SCP 4.0 4.0 3.0 3.0 27.0 22.0
J 24 J 24 2185 172 Whatshername 5th Ed Dupont (5.0) 4.0 5.0 5.0 DNF 5.0 5.0 5.0 34.0 29.0

Portsmouth Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:9, Scoring system:Appendix A
Fleet Class SailNo USPN Boat Rank Helm R1
09/12
R2
09/12
R3
09/12
R4
09/12
R5
09/13
R6
09/13
Total Nett
Portsmouth Mutineer 8002 96.0 Blue Sky Sailing 1st Gib Charles 3.0 1.0 3.0 1.0 2.0 (5.0) 15.0 10.0
Portsmouth 420   (Int. or Club) 5680 97.6 Jaskola 2nd Dariusz Buczynski 1.0 2.0 (6.0) 3.0 1.0 3.5 16.5 10.5
Portsmouth Lightning (Int.) 15315 87.3 Quest 3rd Bill Cabrall 2.0 4.0 2.0 4.0 (6.0) 3.5 21.5 15.5
Portsmouth Snipe  (Int.) 28900 91.9   4th Douglas Swenson (5.0) 3.0 5.0 2.0 5.0 2.0 22.0 17.0
Portsmouth Hobie 18 16942 76.5   5th Stephen Cooley 4.0 6.0 1.0 7.0 (8.0) 1.0 27.0 19.0
Portsmouth Snipe  (Int.) 28376 91.9   6th Richard Allen (7.0) 5.0 4.0 6.0 3.0 6.0 31.0 24.0
Portsmouth C15 3741 91.9   7th John Arendt 6.0 7.0 (9.0 ZFP) 5.0 4.0 9.0 DNF 40.0 31.0
Portsmouth Topaz no # 97   8th Dave Wurts 8.0 8.0 8.0 8.0 (9.0 DNF) 8.0 49.0 40.0
Portsmouth Lightning (Int.) 13858 87.3 Grey Goose 9th Al Gawthrop (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 7.0 7.0 54.0 44.0

Santana 20 Fleet

Sailed:7, Discards:1, To count:6, Ratings:Custom, Entries:7, Scoring system:Appendix A
Fleet Class SailNo Custom Boat Rank Helm R1
09/12
R2
09/12
R3
09/12
R4
09/12
R5
09/13
R6
09/13
R7
09/13
Total Nett
Santana 20 Santana 20 631 221 Fine Pickle 1st Ray McCleery 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 9.0 7.0
Santana 20 Santana 20 92 221 PJ 2nd Vern Bybee (4.0) 1.0 2.0 2.0 1.0 2.0 3.0 15.0 11.0
Santana 20 Santana 20 692 221 Space Pipe 3rd Geoffrey Zaun (5.0) 4.0 3.0 5.0 3.0 3.0 2.0 25.0 20.0
Santana 20 Santana 20 713 221 Feisty! 4th Mike McKeever 2.0 3.0 (5.0) 4.0 4.0 5.0 5.0 28.0 23.0
Santana 20 Santana 20 679 221   5th Fred Wolf 3.0 (5.0) 4.0 3.0 5.0 4.0 4.0 28.0 23.0
Santana 20 Santana 20 642 221 Mjolnir 6th Dan Griggs (6.0) 6.0 6.0 6.0 6.0 6.0 6.0 42.0 36.0
Santana 20 Santana 20 919 221 Zen Tuna 7th David Gillespie (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 56.0 48.0

U-20 Fleet

Sailed:7, Discards:1, To count:6, Ratings:Custom, Entries:9, Scoring system:Appendix A
Fleet Class SailNo Custom Boat Rank Helm R1
09/12
R2
09/12
R3
09/12
R4
09/12
R5
09/13
R6
09/13
R7
09/13
Total Nett
U-20 U 20 126 159 Underdog 1st Clifford Beognaud (5.0) 3.0 5.0 1.0 2.0 2.0 2.0 20.0 15.0
U-20 U 20 19 159 Juiced! 2nd Jim Ulatowski 1.0 4.0 2.0 5.0 3.0 (7.0) 1.0 23.0 16.0
U-20 U 20 182 159 Rolihlahla 3rd Peter Muller 2.0 2.0 (6.0) 4.0 5.0 3.0 5.0 27.0 21.0
U-20 U 20 26 159 Junta 4th Mark Allen 4.0 (6.0) 1.0 2.0 6.0 5.0 4.0 28.0 22.0
U-20 U 20 78 159 Redline 5th Marty May 3.0 1.0 (9.0 DNF) 3.0 1.0 9.0 9.0 35.0 26.0
U-20 U 20 28 159 Flyer 6th Brian Jones (9.0) 5.0 4.0 7.0 4.0 6.0 3.0 38.0 29.0
U-20 U 20 77 159 Velocitize 7th Greg Lose 6.0 7.0 3.0 (9.0 DNF) 7.0 8.0 6.0 46.0 37.0
U-20 U 20 146 159 Bossa Nova 8th Eric Altembernd (8.0) 8.0 7.0 8.0 8.0 1.0 8.0 48.0 40.0
U-20 U 20 96 159 Mongoose 9th B W Bilberry 7.0 (9.0) 11.0 DSQ 6.0 9.0 4.0 7.0 53.0 44.0

Laser Fleet

Sailed:6, Discards:1, To count:5, Ratings:USPN, Entries:10, Scoring system:Appendix A
Fleet Class SailNo USPN Boat Rank Helm R1
09/12
R2
09/12
R3
09/12
R4
09/12
R5
09/13
R6
09/13
Total Nett
Laser Laser   (Int.) 150919 91.1   1st Kurt Robinson (5.0) 3.0 3.0 1.0 1.0 1.0 14.0 9.0
Laser Laser   (Int.) 1 91.1   2nd Leonard Dolhert 3.0 2.0 1.0 4.0 2.0 (5.0) 17.0 12.0
Laser Laser   (Int.) 151861 91.1   3rd Fletch Avery 2.0 (5.0) 2.0 2.0 4.0 2.0 17.0 12.0
Laser Laser   (Int.) 189755 91.1   4th Stephen Everist 4.0 1.0 (6.0) 3.0 3.0 4.0 21.0 15.0
Laser Laser   (Int.) 195881 91.1 Mikey 5th Mike Everist 6.0 (7.0) 5.0 6.0 5.0 3.0 32.0 25.0
Laser Laser   (Int.) 7877 91.1   6th Douglas Hepola 7.0 4.0 4.0 5.0 6.0 (8.0) 34.0 26.0
Laser Laser   (Int.) 10881 91.1   7th Kent Robinson 1.0 6.0 (8.0) 7.0 7.0 6.0 35.0 27.0
Laser Laser   (Int.) 194078 91.1 Lily 8th Craig Cowley 8.0 8.0 (9.0) 9.0 8.0 7.0 49.0 40.0
Laser Laser   (Int.) 08758 91.1   9th Andrew Be 9.0 9.0 7.0 8.0 (10.0 DNF) 9.0 52.0 42.0
Laser Laser   (Int.) 4.7 91.1   10th Max Williams 10.0 10.0 (11.0 DNC) 11.0 DNC 9.0 10.0 61.0 50.0

PHRF Fleet

Sailed:1, Discards:0, To count:1, Ratings:Custom, Entries:1, Scoring system:Appendix A
Fleet Class SailNo Custom Boat Rank Helm R1
09/12
Total Nett
PHRF Capri 22 923 210 Pretty All Right 1st Shelton Randy 1.0 1.0 1.0

R1 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 2 Sue Swisher 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 3 John Mount 3 3.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 4 Randy Carver 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 5 Chris Gulden 5 5.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 6 David Wait 6 6.0

R2 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 2 Chris Gulden 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3 Sue Swisher 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 4 David Wait 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 5 John Mount 5 5.0

R3 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 2 Sue Swisher 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 3 David Wait 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 4 Chris Gulden 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 5 John Mount 5 5.0

R4 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 2 Sue Swisher 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 3 David Wait 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 4 Chris Gulden 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 5 John Mount 5 5.0

R5 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 2 Chris Gulden 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 3 David Wait 3 3.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 4 Sue Swisher 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 5 John Mount 5 5.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 6 Randy Carver 6 6.0

R6 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett
Buccaneer Buccaneer 18' (SWN18) 5267 87 Quack! Quack! Quack! 1 Jim Daus 1 1.0
Buccaneer Buccaneer 18' (SWN18) 5215 87 Quack! 2 David Wait 2 2.0
Buccaneer Buccaneer 18' (SWN18) 5218 87 Quack! Quack! 3 Sue Swisher 3 3.0
Buccaneer Buccaneer 18' (SWN18) 1145 87 Saphira 4 Randy Carver 4 4.0
Buccaneer Buccaneer 18' (SWN18) 5030 87 Phantom 5 John Mount 5 5.0
Buccaneer Buccaneer 18' (SWN18) 5201 87 Ellusive 6 Chris Gulden DNF 6.0

R7 - Buccaneer Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett

R1 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2355 172 Leverage (2355) 1 Brandon Jordan 1 1.0
J 24 J 24 2118 172 Entourage 2 Michael Dannecker 2 2.0
J 24 J 24 361 172 Blue Max 3 Bill Burson 3 3.0
J 24 J 24 2170 172 Triple Pain 4 Tom Sweeney 4 4.0
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 5 5.0

R2 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0
J 24 J 24 2355 172 Leverage (2355) 2 Brandon Jordan 2 2.0
J 24 J 24 2170 172 Triple Pain 3 Tom Sweeney 3 3.0
J 24 J 24 2185 172 Whatshername 4 Ed Dupont 4 4.0
J 24 J 24 361 172 Blue Max 5 Bill Burson 5 5.0

R3 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0
J 24 J 24 2355 172 Leverage (2355) 2 Brandon Jordan 2 2.0
J 24 J 24 2170 172 Triple Pain 3 Tom Sweeney SCP 4.0
J 24 J 24 361 172 Blue Max 4 Bill Burson SCP 5.0
J 24 J 24 2185 172 Whatshername 4 Ed Dupont 5 5.0

R4 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0
J 24 J 24 2355 172 Leverage (2355) 2 Brandon Jordan 2 2.0
J 24 J 24 2170 172 Triple Pain 3 Tom Sweeney 3 3.0
J 24 J 24 361 172 Blue Max 4 Bill Burson 4 4.0
J 24 J 24 2185 172 Whatshername 5 Ed Dupont DNF 5.0

R5 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0
J 24 J 24 2170 172 Triple Pain 2 Tom Sweeney 2 2.0
J 24 J 24 2355 172 Leverage (2355) 3 Brandon Jordan 3 3.0
J 24 J 24 361 172 Blue Max 4 Bill Burson 4 4.0
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 5 5.0

R6 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2355 172 Leverage (2355) 1 Brandon Jordan 1 1.0
J 24 J 24 2170 172 Triple Pain 2 Tom Sweeney 2 2.0
J 24 J 24 361 172 Blue Max 3 Bill Burson 3 3.0
J 24 J 24 2118 172 Entourage 4 Michael Dannecker 4 4.0
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 5 5.0

R7 - J 24 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2118 172 Entourage 1 Michael Dannecker 1 1.0
J 24 J 24 2355 172 Leverage (2355) 2 Brandon Jordan 2 2.0
J 24 J 24 361 172 Blue Max 3 Bill Burson 3 3.0
J 24 J 24 2170 172 Triple Pain 4 Tom Sweeney 4 4.0
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 5 5.0

R1 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Elapsed Corrected Nett
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 1 Dariusz Buczynski 0:16:05 0:16:05 1.0
Portsmouth Lightning (Int.) 15315 87.6 Quest 2 Bill Cabrall 0:14:33 0:16:37 2.0
Portsmouth Mutineer 8002 96.1 Blue Sky Sailing 3 Gib Charles 0:16:30 0:17:10 3.0
Portsmouth Hobie 18 16942 76.5   4 Stephen Cooley 0:13:18 0:17:23 4.0
Portsmouth Snipe  (Int.) 28900 92.5   5 Douglas Swenson 0:16:08 0:17:26 5.0
Portsmouth C15 3741 92.6   6 John Arendt 0:16:30 0:17:49 6.0
Portsmouth Snipe  (Int.) 28376 92.5   7 Richard Allen 0:17:51 0:19:18 7.0
Portsmouth Topaz no # 97   8 Dave Wurts 0:20:55 0:21:34 8.0

R2 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Elapsed Corrected Nett
Portsmouth Mutineer 8002 96.1 Blue Sky Sailing 1 Gib Charles 0:26:11 0:27:15 1.0
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 2 Dariusz Buczynski 0:28:03 0:28:03 2.0
Portsmouth Snipe  (Int.) 28900 92.5   3 Douglas Swenson 0:26:19 0:28:27 3.0
Portsmouth Lightning (Int.) 15315 87.6 Quest 4 Bill Cabrall 0:25:48 0:29:27 4.0
Portsmouth Snipe  (Int.) 28376 92.5   5 Richard Allen 0:27:29 0:29:43 5.0
Portsmouth Hobie 18 16942 76.5   6 Stephen Cooley 0:23:12 0:30:20 6.0
Portsmouth C15 3741 92.6   7 John Arendt 0:28:11 0:30:26 7.0
Portsmouth Topaz no # 97   8 Dave Wurts 0:32:30 0:33:30 8.0

R3 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Elapsed Corrected Nett
Portsmouth Hobie 18 16942 76.5   1 Stephen Cooley 0:22:07 0:28:55 1.0
Portsmouth Lightning (Int.) 15315 87.6 Quest 2 Bill Cabrall 0:26:17 0:30:00 2.0
Portsmouth Mutineer 8002 96.1 Blue Sky Sailing 3 Gib Charles 0:29:16 0:30:27 3.0
Portsmouth Snipe  (Int.) 28376 92.5   4 Richard Allen 0:28:31 0:30:50 4.0
Portsmouth Snipe  (Int.) 28900 92.5   5 Douglas Swenson 0:28:52 0:31:12 5.0
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 6 Dariusz Buczynski 0:31:14 0:31:14 6.0
Portsmouth Topaz no # 97   7 Dave Wurts 0:32:58 0:33:59 8.0
Portsmouth C15 3741 92.6   8 John Arendt ZFP 0:31:22 9.0

R4 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Elapsed Corrected Nett
Portsmouth Mutineer 8002 96.1 Blue Sky Sailing 1 Gib Charles 0:31:18 0:32:34 1.0
Portsmouth Snipe  (Int.) 28900 92.5   2 Douglas Swenson 0:30:10 0:32:37 2.0
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 3 Dariusz Buczynski 0:33:12 0:33:12 3.0
Portsmouth Lightning (Int.) 15315 87.6 Quest 4 Bill Cabrall 0:29:46 0:33:59 4.0
Portsmouth C15 3741 92.6   5 John Arendt 0:32:38 0:35:14 5.0
Portsmouth Snipe  (Int.) 28376 92.5   6 Richard Allen 0:32:49 0:35:29 6.0
Portsmouth Hobie 18 16942 76.5   7 Stephen Cooley 0:27:24 0:35:49 7.0
Portsmouth Topaz no # 97   8 Dave Wurts 0:37:35 0:38:45 8.0

R5 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Elapsed Corrected Nett
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 1 Dariusz Buczynski 1:05:09 1:05:09 1.0
Portsmouth Mutineer 8002 96.1 Blue Sky Sailing 2 Gib Charles 1:02:40 1:05:13 2.0
Portsmouth Snipe  (Int.) 28376 92.5   3 Richard Allen 1:01:00 1:05:57 3.0
Portsmouth C15 3741 92.6   4 John Arendt 1:02:13 1:07:11 4.0
Portsmouth Snipe  (Int.) 28900 92.5   5 Douglas Swenson 1:04:28 1:09:42 5.0
Portsmouth Lightning (Int.) 15315 87.6 Quest 6 Bill Cabrall 1:01:32 1:10:15 6.0
Portsmouth Lightning (Int.) 13858 87.6 Grey Goose 7 Al Gawthrop 1:05:48 1:15:07 7.0
Portsmouth Hobie 18 16942 76.5   8 Stephen Cooley 1:00:03 1:18:30 8.0
Portsmouth Topaz no # 97   9 Dave Wurts DNF   9.0

R6 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Elapsed Corrected Nett
Portsmouth Hobie 18 16942 76.5   1 Stephen Cooley 0:11:41 0:15:16 1.0
Portsmouth Snipe  (Int.) 28900 92.5   2 Douglas Swenson 0:14:20 0:15:30 2.0
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 3 Dariusz Buczynski 0:15:34 0:15:34 3.5
Portsmouth Lightning (Int.) 15315 87.6 Quest 3 Bill Cabrall 0:13:38 0:15:34 3.5
Portsmouth Mutineer 8002 96.1 Blue Sky Sailing 5 Gib Charles 0:15:16 0:15:53 5.0
Portsmouth Snipe  (Int.) 28376 92.5   6 Richard Allen 0:15:15 0:16:29 6.0
Portsmouth Lightning (Int.) 13858 87.6 Grey Goose 7 Al Gawthrop 0:14:51 0:16:57 7.0
Portsmouth Topaz no # 97   8 Dave Wurts 0:21:39 0:22:19 8.0
Portsmouth C15 3741 92.6   9 John Arendt DNF   9.0

R7 - Portsmouth Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo USPN Boat Rank Helm Place Nett

R1 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 631 221 Fine Pickle 1 Ray McCleery 1 1.0
Santana 20 Santana 20 713 221 Feisty! 2 Mike McKeever 2 2.0
Santana 20 Santana 20 679 221   3 Fred Wolf 3 3.0
Santana 20 Santana 20 92 221 PJ 4 Vern Bybee 4 4.0
Santana 20 Santana 20 692 221 Space Pipe 5 Geoffrey Zaun 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R2 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 92 221 PJ 1 Vern Bybee 1 1.0
Santana 20 Santana 20 631 221 Fine Pickle 2 Ray McCleery 2 2.0
Santana 20 Santana 20 713 221 Feisty! 3 Mike McKeever 3 3.0
Santana 20 Santana 20 692 221 Space Pipe 4 Geoffrey Zaun 4 4.0
Santana 20 Santana 20 679 221   5 Fred Wolf 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R3 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 631 221 Fine Pickle 1 Ray McCleery 1 1.0
Santana 20 Santana 20 92 221 PJ 2 Vern Bybee 2 2.0
Santana 20 Santana 20 692 221 Space Pipe 3 Geoffrey Zaun 3 3.0
Santana 20 Santana 20 679 221   4 Fred Wolf 4 4.0
Santana 20 Santana 20 713 221 Feisty! 5 Mike McKeever 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R4 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 631 221 Fine Pickle 1 Ray McCleery 1 1.0
Santana 20 Santana 20 92 221 PJ 2 Vern Bybee 2 2.0
Santana 20 Santana 20 679 221   3 Fred Wolf 3 3.0
Santana 20 Santana 20 713 221 Feisty! 4 Mike McKeever 4 4.0
Santana 20 Santana 20 692 221 Space Pipe 5 Geoffrey Zaun 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R5 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 92 221 PJ 1 Vern Bybee 1 1.0
Santana 20 Santana 20 631 221 Fine Pickle 2 Ray McCleery 2 2.0
Santana 20 Santana 20 692 221 Space Pipe 3 Geoffrey Zaun 3 3.0
Santana 20 Santana 20 713 221 Feisty! 4 Mike McKeever 4 4.0
Santana 20 Santana 20 679 221   5 Fred Wolf 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R6 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 631 221 Fine Pickle 1 Ray McCleery 1 1.0
Santana 20 Santana 20 92 221 PJ 2 Vern Bybee 2 2.0
Santana 20 Santana 20 692 221 Space Pipe 3 Geoffrey Zaun 3 3.0
Santana 20 Santana 20 679 221   4 Fred Wolf 4 4.0
Santana 20 Santana 20 713 221 Feisty! 5 Mike McKeever 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R7 - Santana 20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20 Santana 20 631 221 Fine Pickle 1 Ray McCleery 1 1.0
Santana 20 Santana 20 692 221 Space Pipe 2 Geoffrey Zaun 2 2.0
Santana 20 Santana 20 92 221 PJ 3 Vern Bybee 3 3.0
Santana 20 Santana 20 679 221   4 Fred Wolf 4 4.0
Santana 20 Santana 20 713 221 Feisty! 5 Mike McKeever 5 5.0
Santana 20 Santana 20 642 221 Mjolnir 6 Dan Griggs 6 6.0

R1 - U-20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 19 159 Juiced! 1 Jim Ulatowski 1 1.0
U-20 U 20 182 159 Rolihlahla 2 Peter Muller 2 2.0
U-20 U 20 78 159 Redline 3 Marty May 3 3.0
U-20 U 20 26 159 Junta 4 Mark Allen 4 4.0
U-20 U 20 126 159 Underdog 5 Clifford Beognaud 5 5.0
U-20 U 20 77 159 Velocitize 6 Greg Lose 6 6.0
U-20 U 20 96 159 Mongoose 7 B W Bilberry 7 7.0
U-20 U 20 146 159 Bossa Nova 8 Eric Altembernd 8 8.0
U-20 U 20 28 159 Flyer 9 Brian Jones 9 9.0

R2 - U-20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 78 159 Redline 1 Marty May 1 1.0
U-20 U 20 182 159 Rolihlahla 2 Peter Muller 2 2.0
U-20 U 20 126 159 Underdog 3 Clifford Beognaud 3 3.0
U-20 U 20 19 159 Juiced! 4 Jim Ulatowski 4 4.0
U-20 U 20 28 159 Flyer 5 Brian Jones 5 5.0
U-20 U 20 26 159 Junta 6 Mark Allen 6 6.0
U-20 U 20 77 159 Velocitize 7 Greg Lose 7 7.0
U-20 U 20 146 159 Bossa Nova 8 Eric Altembernd 8 8.0
U-20 U 20 96 159 Mongoose 9 B W Bilberry 9 9.0

R3 - U-20 Fleet

Start:Start 1, Finishes:Place, Wind str:2-3
Fleet Class SailNo Custom Boat Rank Helm Place Nett
