event burgee

Governor's Cup 2010

Cherry Creek Reservoir

Final Results Final

Hobie Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 5, Scoring system: Appendix A
Fleet Class SailNo Rating Boat Rank HelmName R1
 
R5
 
Total Nett
Hobie Hobie 14 Turbo 41550 86.3 1st Daniel Heyse 1.0 2.0 3.0 3.0
Hobie Hobie 18 16942 76.8 1st Stephen Cooley 2.0 1.0 3.0 3.0
Hobie Hobie 18 16843 76.8 3rd Tom Erdmann 4.0 3.0 7.0 7.0
Hobie Hobie 20 957 69.1 4th Ernie Walker 3.0 5.0 8.0 8.0
Hobie Hobie 18 77 76.8 5th Kimberly Palmer 5.0 4.0 9.0 9.0

Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Fleet Class SailNo USPN Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
Laser Laser   (Int.) 171643 91.1 1st John Dick 1.0 (3.0) 1.0 2.0 3.0 10.0 7.0
Laser Laser   (Int.) 150919 91.1 2nd Kurt Robinson (4.0) 4.0 2.0 3.0 1.0 14.0 10.0
Laser Laser   (Int.) 195614 91.1 3rd Tim Everett 3.0 1.0 4.0 (6.0) 4.0 18.0 12.0
Laser Laser   (Int.) 7007 91.1 4th Dan Fesenmeyer 2.0 6.0 5.0 1.0 (10.0 DNC) 24.0 14.0
Laser Laser   (Int.) 10881 91.1 5th Kent Robinson 5.0 2.0 (6.0) 4.0 5.0 22.0 16.0
Laser Laser   (Int.) 8 91.1 6th Becca Denny 7.0 5.0 3.0 5.0 (10.0 DNC) 30.0 20.0
Laser Laser   (Int.) 8758 91.1 7th Andrew Be 6.0 (7.0) 7.0 7.0 7.0 34.0 27.0
Laser Laser   (Int.) 4.7 91.1 8th Max Williams (8.0) 8.0 8.0 8.0 DNF 6.0 38.0 30.0
Laser Laser   (Int.) 197601 91.1 9th John Wood (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 42.0 32.0

J22 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 7, Scoring system: Appendix A
Fleet Class SailNo Rating Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
Total Nett
J22 J22 1300 1 1st Stan Strathman 1.0 1.0 1.0 1.0 4.0 4.0
J22 J22 282 1 2nd Roy Burley 2.0 2.0 2.0 4.0 10.0 10.0
J22 J22 824 1 3rd Margot Pendleton 3.0 3.0 4.0 3.0 13.0 13.0
J22 J22 627 1 4th Michael Kline 4.0 5.0 3.0 2.0 14.0 14.0
J22 J22 536 1 5th Lyn Nicks 5.0 4.0 6.0 6.0 21.0 21.0
J22 J22 500 1 6th Toby Hamer 6.0 6.0 5.0 5.0 22.0 22.0
J22 J22 zoom 1 Why Buy 7th Nathan Post 7.0 7.0 7.0 7.0 28.0 28.0

Lightning Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Fleet Class SailNo USPN Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
Lightning Lightning (Int.) 15265 87.3 1st Steve Davis (2.0) 2.0 1.0 1.0 1.0 7.0 5.0
Lightning Lightning (Int.) 15315 87.3 Quest 2nd Bill Cabrall 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0
Lightning Lightning (Int.) 14769 87.3 3rd Bob Stoler 3.0 (4.0) 4.0 4.0 3.0 18.0 14.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 4th Al Gawthrop 4.0 (5.0) 3.0 3.0 5.0 20.0 15.0
Lightning Lightning (Int.) 13859 87.3 5th Brian Blackman 6.0 3.0 5.0 5.0 (9.0 DNC) 28.0 19.0
Lightning Lightning (Int.) 12871 87.3 6th Lucas Armstrong (7.0) 6.0 6.0 6.0 4.0 29.0 22.0
Lightning Lightning (Int.) 15228 87.3 7th David Thompson 5.0 7.0 (8.0) 8.0 DNS 6.0 34.0 26.0
Lightning Lightning (Int.) 11457 87.3 8th Norm Jarvis (8.0) 8.0 7.0 7.0 DNF 7.0 37.0 29.0

PHRF Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: Custom, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Custom Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
Total Nett
PHRF J 24 2355 172 Leverage (2355) 1st Brandon Jordan 1.0 1.0 1.0 1.0 4.0 4.0
PHRF J 24 2118 172 Entourage 2nd Michael Dannecker 2.0 2.0 2.0 2.0 8.0 8.0
PHRF S2 67 168 3rd Glenn Hackemer 3.0 3.0 4.0 4.0 14.0 14.0
PHRF E-Scow J12 109 3rd Jeff Mattoon 4.0 4.0 3.0 3.0 14.0 14.0

Portsmouth Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Fleet Class SailNo USPN Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
Total Nett
Portsmouth C15 3741 91.9 1st John Arendt 1.0 1.0 4.0 1.0 7.0 7.0
Portsmouth 420   (Int. or Club) 5680 97.6 Jaskola 2nd Dariusz Buczynski 2.0 2.0 1.0 2.0 7.0 7.0
Portsmouth FJ 6 97.9 3rd Ben Haller 3.0 3.0 3.0 3.0 12.0 12.0
Portsmouth 420   (Int. or Club) 3485 97.6 4th River Iannaccone 4.0 5.0 5.0 5.0 DNF 19.0 19.0
Portsmouth 420   (Int. or Club) 11 97.6 5th Cameron Holland 6.0 4.0 6.0 5.0 DNF 21.0 21.0
Portsmouth FJ 5 97.9 6th Michael Reams 5.0 11.0 DSQ 2.0 5.0 DNF 23.0 23.0
Portsmouth JY 836 91.9 7th Jason Leidal 7.0 DNF 6.0 7.0 4.0 24.0 24.0
Portsmouth FJ 3515 97.9 8th David Corrao 7.0 DNF 8.0 DNF 8.0 DNS 5.0 DNF 28.0 28.0
Portsmouth Day Sailor 1 98.5 9th Nicle Rider 9.0 DNS 9.0 DNS 8.0 DNS 9.0 DNS 35.0 35.0

U-20 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: Custom, Entries: 7, Scoring system: Appendix A
Fleet Class SailNo Custom Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
Total Nett
U-20 U 20 26 159 Junta 1st Mark Allen 3.0 1.0 1.0 5.0 10.0 10.0
U-20 U 20 19 159 Juiced! 2nd Jim Ulatowski 4.0 3.0 3.0 1.0 11.0 11.0
U-20 U 20 126 159 Underdog 3rd Clifford Beognaud 2.0 4.0 2.0 4.0 12.0 12.0
U-20 U 20 182 159 Rolihlahla 4th Peter Muller 1.0 5.0 5.0 2.0 13.0 13.0
U-20 U 20 78 159 Redline 5th Martin May 5.0 2.0 4.0 3.0 14.0 14.0
U-20 U 20 77 159 Velocitize 6th Tom Downing 6.0 6.0 6.0 6.0 24.0 24.0
U-20 U 20 63 159 7th Bradley Lawson 7.0 7.0 7.0 7.0 28.0 28.0

Santana 20 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: Custom, Entries: 9, Scoring system: Appendix A
Fleet Class SailNo Custom Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
Total Nett
Santana 20 Santana 20 92 221 PJ 1st Vern Bybee 3.0 1.0 1.0 2.0 7.0 7.0
Santana 20 Santana 20 631 221 Fine Pickle 2nd Ray McCleery 2.0 3.0 2.0 1.0 8.0 8.0
Santana 20 Santana 20 713 221 Feisty! 3rd Mike McKeever 1.0 2.0 3.0 4.0 10.0 10.0
Santana 20 Santana 20 679 221 On Y Va 4th Fred Wolf 5.0 5.0 4.0 3.0 17.0 17.0
Santana 20 Santana 20 692 221 Space Pipe 5th Geoffrey Zaun 4.0 4.0 7.0 6.0 21.0 21.0
Santana 20 Santana 20 354 221 6th Curtis Rist 6.0 7.0 5.0 5.0 23.0 23.0
Santana 20 Santana 20 599 221 7th Malcolm Seawell 7.0 6.0 6.0 8.0 DNS 27.0 27.0
Santana 20 Santana 20 328 221 8th Joe Beierl 8.0 8.0 8.0 7.0 31.0 31.0
Santana 20 Santana 20 776 221 9th Todd Brophy 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

MC SCOW Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: USPN, Entries: 4, Scoring system: Appendix A
Fleet Class SailNo Rating Boat Rank HelmName R1
 
R2
 
R3
 
R4
 
R5
 
Total Nett
MC SCOW MC Scow 5 89.3 1st Jeffrey Simon (3.0) 1.0 2.0 1.0 1.0 8.0 5.0
MC SCOW MC Scow 1736 89.3 2nd Fredric Gohl 1.0 3.0 1.0 (4.0) 3.0 12.0 8.0
MC SCOW MC Scow 1798 89.3 3rd Woody Woodruff 2.0 2.0 3.0 3.0 (4.0) 14.0 10.0
MC SCOW MC Scow 1682 89.3 4th David Wait (4.0) 4.0 4.0 2.0 2.0 16.0 12.0

R1 - Hobie Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Elapsed Corrected Points
Hobie Hobie 14 Turbo 41550 86.3 1 Daniel Heyse 0:50:00 0:57:56 1.0
Hobie Hobie 18 16942 76.8 2 Stephen Cooley 0:46:00 0:59:54 2.0
Hobie Hobie 20 957 69.1 3 Ernie Walker 0:49:48 1:12:04 3.0
Hobie Hobie 18 16843 76.8 4 Tom Erdmann 1:00:55 1:19:19 4.0
Hobie Hobie 18 77 76.8 5 Kimberly Palmer 1:02:00 1:20:44 5.0

R2 - Hobie Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points

R3 - Hobie Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points

R4 - Hobie Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points

R5 - Hobie Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Elapsed Corrected Points
Hobie Hobie 18 16942 76.8 1 Stephen Cooley 0:31:39 0:41:13 1.0
Hobie Hobie 14 Turbo 41550 86.3 2 Daniel Heyse 0:39:54 0:46:14 2.0
Hobie Hobie 18 16843 76.8 3 Tom Erdmann 0:38:48 0:50:31 3.0
Hobie Hobie 18 77 76.8 4 Kimberly Palmer 0:42:06 0:54:49 4.0
Hobie Hobie 20 957 69.1 5 Ernie Walker 0:38:37 0:55:53 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 171643 91.1 1 John Dick 1 1.0
Laser Laser   (Int.) 7007 91.1 2 Dan Fesenmeyer 2 2.0
Laser Laser   (Int.) 195614 91.1 3 Tim Everett 3 3.0
Laser Laser   (Int.) 150919 91.1 4 Kurt Robinson 4 4.0
Laser Laser   (Int.) 10881 91.1 5 Kent Robinson 5 5.0
Laser Laser   (Int.) 8758 91.1 6 Andrew Be 6 6.0
Laser Laser   (Int.) 8 91.1 7 Becca Denny 7 7.0
Laser Laser   (Int.) 4.7 91.1 8 Max Williams 8 8.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 195614 91.1 1 Tim Everett 1 1.0
Laser Laser   (Int.) 10881 91.1 2 Kent Robinson 2 2.0
Laser Laser   (Int.) 171643 91.1 3 John Dick 3 3.0
Laser Laser   (Int.) 150919 91.1 4 Kurt Robinson 4 4.0
Laser Laser   (Int.) 8 91.1 5 Becca Denny 5 5.0
Laser Laser   (Int.) 7007 91.1 6 Dan Fesenmeyer 6 6.0
Laser Laser   (Int.) 8758 91.1 7 Andrew Be 7 7.0
Laser Laser   (Int.) 4.7 91.1 8 Max Williams 8 8.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 171643 91.1 1 John Dick 1 1.0
Laser Laser   (Int.) 150919 91.1 2 Kurt Robinson 2 2.0
Laser Laser   (Int.) 8 91.1 3 Becca Denny 3 3.0
Laser Laser   (Int.) 195614 91.1 4 Tim Everett 4 4.0
Laser Laser   (Int.) 7007 91.1 5 Dan Fesenmeyer 5 5.0
Laser Laser   (Int.) 10881 91.1 6 Kent Robinson 6 6.0
Laser Laser   (Int.) 8758 91.1 7 Andrew Be 7 7.0
Laser Laser   (Int.) 4.7 91.1 8 Max Williams 8 8.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 7007 91.1 1 Dan Fesenmeyer 1 1.0
Laser Laser   (Int.) 171643 91.1 2 John Dick 2 2.0
Laser Laser   (Int.) 150919 91.1 3 Kurt Robinson 3 3.0
Laser Laser   (Int.) 10881 91.1 4 Kent Robinson 4 4.0
Laser Laser   (Int.) 8 91.1 5 Becca Denny 5 5.0
Laser Laser   (Int.) 195614 91.1 6 Tim Everett 6 6.0
Laser Laser   (Int.) 8758 91.1 7 Andrew Be 7 7.0
Laser Laser   (Int.) 4.7 91.1 8 Max Williams DNF 8.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Laser Laser   (Int.) 150919 91.1 1 Kurt Robinson 1 1.0
Laser Laser   (Int.) 197601 91.1 2 John Wood 2 2.0
Laser Laser   (Int.) 171643 91.1 3 John Dick 3 3.0
Laser Laser   (Int.) 195614 91.1 4 Tim Everett 4 4.0
Laser Laser   (Int.) 10881 91.1 5 Kent Robinson 5 5.0
Laser Laser   (Int.) 4.7 91.1 6 Max Williams 6 6.0
Laser Laser   (Int.) 8758 91.1 7 Andrew Be 7 7.0

R1 - J22 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J22 J22 1300 1 1 Stan Strathman 1 1.0
J22 J22 282 1 2 Roy Burley 2 2.0
J22 J22 824 1 3 Margot Pendleton 3 3.0
J22 J22 627 1 4 Michael Kline 4 4.0
J22 J22 536 1 5 Lyn Nicks 5 5.0
J22 J22 500 1 6 Toby Hamer 6 6.0
J22 J22 zoom 1 Why Buy 7 Nathan Post 7 7.0

R2 - J22 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J22 J22 1300 1 1 Stan Strathman 1 1.0
J22 J22 282 1 2 Roy Burley 2 2.0
J22 J22 824 1 3 Margot Pendleton 3 3.0
J22 J22 536 1 4 Lyn Nicks 4 4.0
J22 J22 627 1 5 Michael Kline 5 5.0
J22 J22 500 1 6 Toby Hamer 6 6.0
J22 J22 zoom 1 Why Buy 7 Nathan Post 7 7.0

R3 - J22 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J22 J22 1300 1 1 Stan Strathman 1 1.0
J22 J22 282 1 2 Roy Burley 2 2.0
J22 J22 627 1 3 Michael Kline 3 3.0
J22 J22 824 1 4 Margot Pendleton 4 4.0
J22 J22 500 1 5 Toby Hamer 5 5.0
J22 J22 536 1 6 Lyn Nicks 6 6.0
J22 J22 zoom 1 Why Buy 7 Nathan Post 7 7.0

R4 - J22 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points
J22 J22 1300 1 1 Stan Strathman 1 1.0
J22 J22 627 1 2 Michael Kline 2 2.0
J22 J22 824 1 3 Margot Pendleton 3 3.0
J22 J22 282 1 4 Roy Burley 4 4.0
J22 J22 500 1 5 Toby Hamer 5 5.0
J22 J22 536 1 6 Lyn Nicks 6 6.0
J22 J22 zoom 1 Why Buy 7 Nathan Post 7 7.0

R5 - J22 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Rating Boat Rank HelmName Place Points

R1 - Lightning Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Lightning Lightning (Int.) 15315 87.3 Quest 1 Bill Cabrall 1 1.0
Lightning Lightning (Int.) 15265 87.3 2 Steve Davis 2 2.0
Lightning Lightning (Int.) 14769 87.3 3 Bob Stoler 3 3.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 4 Al Gawthrop 4 4.0
Lightning Lightning (Int.) 15228 87.3 5 David Thompson 5 5.0
Lightning Lightning (Int.) 13859 87.3 6 Brian Blackman 6 6.0
Lightning Lightning (Int.) 12871 87.3 7 Lucas Armstrong 7 7.0
Lightning Lightning (Int.) 11457 87.3 8 Norm Jarvis 8 8.0

R2 - Lightning Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Lightning Lightning (Int.) 15315 87.3 Quest 1 Bill Cabrall 1 1.0
Lightning Lightning (Int.) 15265 87.3 2 Steve Davis 2 2.0
Lightning Lightning (Int.) 13859 87.3 3 Brian Blackman 3 3.0
Lightning Lightning (Int.) 14769 87.3 4 Bob Stoler 4 4.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 5 Al Gawthrop 5 5.0
Lightning Lightning (Int.) 12871 87.3 6 Lucas Armstrong 6 6.0
Lightning Lightning (Int.) 15228 87.3 7 David Thompson 7 7.0
Lightning Lightning (Int.) 11457 87.3 8 Norm Jarvis 8 8.0

R3 - Lightning Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Lightning Lightning (Int.) 15265 87.3 1 Steve Davis 1 1.0
Lightning Lightning (Int.) 15315 87.3 Quest 2 Bill Cabrall 2 2.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 3 Al Gawthrop 3 3.0
Lightning Lightning (Int.) 14769 87.3 4 Bob Stoler 4 4.0
Lightning Lightning (Int.) 13859 87.3 5 Brian Blackman 5 5.0
Lightning Lightning (Int.) 12871 87.3 6 Lucas Armstrong 6 6.0
Lightning Lightning (Int.) 11457 87.3 7 Norm Jarvis 7 7.0
Lightning Lightning (Int.) 15228 87.3 8 David Thompson 8 8.0

R4 - Lightning Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Lightning Lightning (Int.) 15265 87.3 1 Steve Davis 1 1.0
Lightning Lightning (Int.) 15315 87.3 Quest 2 Bill Cabrall 2 2.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 3 Al Gawthrop 3 3.0
Lightning Lightning (Int.) 14769 87.3 4 Bob Stoler 4 4.0
Lightning Lightning (Int.) 13859 87.3 5 Brian Blackman 5 5.0
Lightning Lightning (Int.) 12871 87.3 6 Lucas Armstrong 6 6.0
Lightning Lightning (Int.) 11457 87.3 7 Norm Jarvis DNF 7.0
Lightning Lightning (Int.) 15228 87.3 8 David Thompson DNS 8.0

R5 - Lightning Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points
Lightning Lightning (Int.) 15265 87.3 1 Steve Davis 1 1.0
Lightning Lightning (Int.) 15315 87.3 Quest 2 Bill Cabrall 2 2.0
Lightning Lightning (Int.) 14769 87.3 3 Bob Stoler 3 3.0
Lightning Lightning (Int.) 12871 87.3 4 Lucas Armstrong 4 4.0
Lightning Lightning (Int.) 13858 87.3 Grey Goose 5 Al Gawthrop 5 5.0
Lightning Lightning (Int.) 15228 87.3 6 David Thompson 6 6.0
Lightning Lightning (Int.) 11457 87.3 7 Norm Jarvis 7 7.0

R1 - PHRF Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Elapsed Corrected Points
PHRF J 24 2355 172 Leverage (2355) 1 Brandon Jordan 0:34:03 0:35:26 1.0
PHRF J 24 2118 172 Entourage 2 Michael Dannecker 0:43:23 0:45:09 2.0
PHRF S2 67 168 3 Glenn Hackemer 0:48:59 0:51:17 3.0
PHRF E-Scow J12 109 4 Jeff Mattoon 0:49:11 0:56:21 4.0

R2 - PHRF Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Elapsed Corrected Points
PHRF J 24 2355 172 Leverage (2355) 1 Brandon Jordan 1:09:37 1:12:27 1.0
PHRF J 24 2118 172 Entourage 2 Michael Dannecker 1:09:49 1:12:40 2.0
PHRF S2 67 168 3 Glenn Hackemer 1:15:39 1:19:12 3.0
PHRF E-Scow J12 109 4 Jeff Mattoon 1:15:10 1:26:08 4.0

R3 - PHRF Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Elapsed Corrected Points
PHRF J 24 2355 172 Leverage (2355) 1 Brandon Jordan 0:24:29 0:25:29 1.0
PHRF J 24 2118 172 Entourage 2 Michael Dannecker 0:24:34 0:25:34 2.0
PHRF E-Scow J12 109 3 Jeff Mattoon 0:25:07 0:28:47 3.0
PHRF S2 67 168 4 Glenn Hackemer 0:29:28 0:30:51 4.0

R4 - PHRF Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Elapsed Corrected Points
PHRF J 24 2355 172 Leverage (2355) 1 Brandon Jordan 0:25:48 0:26:51 1.0
PHRF J 24 2118 172 Entourage 2 Michael Dannecker 0:26:14 0:27:18 2.0
PHRF E-Scow J12 109 3 Jeff Mattoon 0:26:33 0:30:25 3.0
PHRF S2 67 168 4 Glenn Hackemer 0:31:45 0:33:14 4.0

R5 - PHRF Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points

R1 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Portsmouth C15 3741 92.7 1 John Arendt 1:02:44 1:07:40 1.0
Portsmouth 420   (Int. or Club) 5680 103.4 Jaskola 2 Dariusz Buczynski 1:11:17 1:08:56 2.0
Portsmouth FJ 6 100.9 3 Ben Haller 1:10:43 1:10:05 3.0
Portsmouth 420   (Int. or Club) 3485 103.4 4 River Iannaccone 1:13:29 1:11:04 4.0
Portsmouth FJ 5 100.9 5 Michael Reams 1:12:13 1:11:34 5.0
Portsmouth 420   (Int. or Club) 11 103.4 6 Cameron Holland 1:15:50 1:13:20 6.0
Portsmouth JY 836 91.9 7 Jason Leidal DNF   7.0
Portsmouth FJ 3515 97.9 7 David Corrao DNF   7.0
Portsmouth Day Sailor 1 98.5 9 Nicle Rider DNS   9.0

R2 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Portsmouth C15 3741 92.7 1 John Arendt 0:25:05 0:27:04 1.0
Portsmouth 420   (Int. or Club) 5680 103.4 Jaskola 2 Dariusz Buczynski 0:28:20 0:27:24 2.0
Portsmouth FJ 6 100.9 3 Ben Haller 0:28:50 0:28:35 3.0
Portsmouth 420   (Int. or Club) 11 103.4 4 Cameron Holland 0:36:57 0:35:44 4.0
Portsmouth 420   (Int. or Club) 3485 103.4 5 River Iannaccone 0:38:56 0:37:39 5.0
Portsmouth JY 836 100.9 6 Jason Leidal 0:41:05 0:40:43 6.0
Portsmouth FJ 3515 97.9 7 David Corrao DNF   8.0
Portsmouth Day Sailor 1 98.5 8 Nicle Rider DNS   9.0
Portsmouth FJ 5 100.9 9 Michael Reams DSQ   11.0

R3 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Portsmouth 420   (Int. or Club) 5680 100 Jaskola 1 Dariusz Buczynski 0:17:10 0:17:10 1.0
Portsmouth FJ 5 99.3 2 Michael Reams 0:18:40 0:18:48 2.0
Portsmouth FJ 6 99.3 3 Ben Haller 0:19:25 0:19:33 3.0
Portsmouth C15 3741 92.6 4 John Arendt 0:18:24 0:19:52 4.0
Portsmouth 420   (Int. or Club) 3485 100 5 River Iannaccone 0:20:21 0:20:21 5.0
Portsmouth 420   (Int. or Club) 11 100 6 Cameron Holland 0:20:38 0:20:38 6.0
Portsmouth JY 836 92.4 7 Jason Leidal 0:21:05 0:22:49 7.0
Portsmouth FJ 3515 97.9 8 David Corrao DNS   8.0
Portsmouth Day Sailor 1 98.5 8 Nicle Rider DNS   8.0

R4 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Elapsed Corrected Points
Portsmouth C15 3741 92.7 1 John Arendt 1:09:32 1:15:01 1.0
Portsmouth 420   (Int. or Club) 5680 103.4 Jaskola 2 Dariusz Buczynski 1:18:39 1:16:04 2.0
Portsmouth FJ 6 100.9 3 Ben Haller 1:29:20 1:28:32 3.0
Portsmouth JY 836 92.5 4 Jason Leidal 1:22:39 1:29:21 4.0
Portsmouth 420   (Int. or Club) 3485 100 5 River Iannaccone DNF   5.0
Portsmouth 420   (Int. or Club) 11 100 5 Cameron Holland DNF   5.0
Portsmouth FJ 5 99.3 5 Michael Reams DNF   5.0
Portsmouth FJ 3515 97.9 5 David Corrao DNF   5.0
Portsmouth Day Sailor 1 98.5 9 Nicle Rider DNS   9.0

R5 - Portsmouth Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo USPN Boat Rank HelmName Place Points

R1 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 182 159 Rolihlahla 1 Peter Muller 1 1.0
U-20 U 20 126 159 Underdog 2 Clifford Beognaud 2 2.0
U-20 U 20 26 159 Junta 3 Mark Allen 3 3.0
U-20 U 20 19 159 Juiced! 4 Jim Ulatowski 4 4.0
U-20 U 20 78 159 Redline 5 Martin May 5 5.0
U-20 U 20 77 159 Velocitize 6 Tom Downing 6 6.0
U-20 U 20 63 159 7 Bradley Lawson 7 7.0

R2 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 26 159 Junta 1 Mark Allen 1 1.0
U-20 U 20 78 159 Redline 2 Martin May 2 2.0
U-20 U 20 19 159 Juiced! 3 Jim Ulatowski 3 3.0
U-20 U 20 126 159 Underdog 4 Clifford Beognaud 4 4.0
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5.0
U-20 U 20 77 159 Velocitize 6 Tom Downing 6 6.0
U-20 U 20 63 159 7 Bradley Lawson 7 7.0

R3 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 26 159 Junta 1 Mark Allen 1 1.0
U-20 U 20 126 159 Underdog 2 Clifford Beognaud 2 2.0
U-20 U 20 19 159 Juiced! 3 Jim Ulatowski 3 3.0
U-20 U 20 78 159 Redline 4 Martin May 4 4.0
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5.0
U-20 U 20 77 159 Velocitize 6 Tom Downing 6 6.0
U-20 U 20 63 159 7 Bradley Lawson 7 7.0

R4 - U-20 Fleet

Start: Start 1, Finishes: Place
Fleet Class SailNo Custom Boat Rank HelmName Place Points
U-20 U 20 19 159 Juiced! 1 Jim Ulatowski 1 1.0
U-20 U 20 182 159 Rolihlahla 2 Peter Muller 2 2.0
U-20 U 20 78 159 Redline 3 Martin May 3 3.0
U-20 U 20 126 159 Underdog 4 Clifford Beognaud 4 4.0
U-20 U 20 26 159 Junta 5 Mark Allen 5 5.0
U-20 U 20 77 159 Velocitize 6 Tom Downing 6 6.0
U-20 U 20 63 159 7 Bradley Lawson 7 7.0

R5 - U-20 Fleet

Start: Start 1, Finishes: Place
