event burgee

Summer Series Keelboats

Cherry Creek Reservoir

Summer Series Keelboats 2009

Contents

J 24 Fleet

Sailed:13, Discards:2, To count:11, Ratings:USPN, Entries:7, Scoring system:Appendix A
Fleet Class SailNo Rating Boat Rank Helm R1
7/15
R2
7/22
R3
7/29
R4
08/05
R5
08/05
R6
08/12
R7
08/12
R8
08/19
R9
08/26
R10
09/02
R11
09/02
R12
09/09
R13
09/16
Total Nett
J 24 J 24 2118 172 Entourage 1st M. Dannecker 3 3 2 3 (4) (5) 4 3 1 4 2 3 4 41 32
J 24 J 24 2506/912 172 Catapult 2nd Tom Bremmer 4 5 1 4 2 1 9 DSQ 1 (7) (6) 5 1 1 47 34
J 24 J 24 2170 172 Triple Pain 3rd T. Sweeney 2 2 (8 DNC) 1 1 3 1 6 5 (7) 9 DSQ 2 2 49 34
J 24 J 24 4458 172 Outer Limits 4th M. Roybal 5 (8 DNC) 3 (8 DNC) 8 DNC 2 3 5 3 3 4 4 3 59 43
J 24 J 24 2355 172 Leverage (2355) 5th Jordan/Donahue (8 DNC) 4 (8 DNC) 9 DSQ 3 4 2 4 4 1 1 5 8 DNC 61 45
J 24 J 24 361 172 Blue Max 6th William Burson 1 1 (8 DNC) (8 DNC) 8 DNC 7 6 2 2 5 3 8 DNC 8 DNC 67 51
J 24 J 24 2185 172 Whatshername 7th Ed Dupont 6 6 (8 DNC) 2 5 6 5 (8 DNC) 6 2 6 6 5 71 55

Santana 20 Fleet

Sailed:11, Discards:2, To count:9, Ratings:Custom, Entries:8, Scoring system:Appendix A
Fleet Class SailNo Custom Boat Rank Helm R1
7/15
R2
7/22
R4
08/05
R6
08/12
R7
08/12
R8
08/19
R9
08/26
R10
09/02
R11
09/02
R12
09/09
R13
09/16
Total Nett
Santana 20   631 221 A Fine Pickle 1st Ray McCleery 1 2 1 1 (4) (4) 1 1 3 3 2 23 15
Santana 20   679 221   2nd Fred Wolf (6) 1 3 2 5 3 4 3 2 1 (9 DNC) 39 24
Santana 20   692 221 Space Pipe 3rd Geoffrey Zahn 5 3 2 5 1 (6) 3 2 1 (9 DNC) 3 40 25
Santana 20   713 221 Feisty! 4th Mike McKeever (9 DNC) 5 (9 DNC) 4 2 1 5 9 DNC 9 DNC 2 1 56 38
Santana 20   902 221 PJ 5th Vern Bybee 4 6 (9 DNC) 3 3 2 (9 DNC) 9 DNC 9 DNC 9 DNC 4 67 49
Santana 20   176 221 Handicap Space 6th Bill Miller (9 DNC) (9 DNC) 4 9 DNC 6 5 6 4 4 9 DNC 9 DNC 74 56
Santana 20   776 221 Life of Riley 7th Todd Brophy 2 4 (9 DNC) (9 DNC) 9 DNC 9 DNC 2 9 DNC 9 DNC 9 DNC 9 DNC 80 62
Santana 20   354 221 Stinger 8th Kyle Cascioli 3 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 93 75

U-20 Fleet

Sailed:12, Discards:2, To count:10, Ratings:Custom, Entries:6, Scoring system:Appendix A
Fleet Class SailNo Custom Boat Rank Helm R1
7/15
R2
7/22
R4
08/05
R5
08/05
R6
08/12
R7
08/12
R8
08/19
R9
08/26
R10
09/02
R11
09/02
R12
09/09
R13
09/16
Total Nett
U-20 U 20 26 159 Junta 1st Mark Allen (7 DNC) 1 1 1 1 1 1 2 1 (4) 2 1 23 12
U-20 U 20 126 159 Underdog 2nd Clifford Begnaud (7 DNC) 2 2 2 3 (5) 2 1 2 1 3 2 32 20
U-20 U 20 19 159 Juiced 3rd Jim Ulatowski 1 (7 DNC) (7 DNC) 7 DNC 5 2 4 6 4 2 6 RAF 3 54 40
U-20 U 20 78 159 Redline 4th Marty May (7 DNC) (7 DNC) 7 DNC 7 DNC 4 4 5 DNF 4 3 3 1 7 DNC 59 45
U-20 U 20 182 159 Rolihlahla 5th Peter Muller (7 DNC) (7 DNC) 7 DNC 7 DNC 2 3 3 3 5 5 6 RAF 7 DNC 62 48
U-20 U 20 77 159 Velocitize 6th Tom Downing (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 5 DNF 5 6 6 7 DNC 4 71 57

PHRF Fleet

Sailed:6, Discards:1, To count:5, Ratings:Custom, Entries:1, Scoring system:Appendix A
Fleet Class SailNo Custom Boat Rank Helm R4
08/05
R5
08/05
R8
08/19
R9
08/26
R12
09/09
R13
09/16
Total Nett
PHRF M25 582     1st Paul Webster (1) 1 1 1 1 1 6 5

R1 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 361 172 Blue Max 1 William Burson 1 1
J 24 J 24 2170 172 Triple Pain 2 T. Sweeney 2 2
J 24 J 24 2118 172 Entourage 3 M. Dannecker 3 3
J 24 J 24 2506/912 172 Catapult 4 Tom Bremmer 4 4
J 24 J 24 4458 172 Outer Limits 5 M. Roybal 5 5
J 24 J 24 2185 172 Whatshername 6 Ed Dupont 6 6
J 24 J 24 2355 172 Leverage (2355) 7 Jordan/Donahue DNC 8

R2 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 361 172 Blue Max 1 William Burson 1 1
J 24 J 24 2170 172 Triple Pain 2 T. Sweeney 2 2
J 24 J 24 2118 172 Entourage 3 M. Dannecker 3 3
J 24 J 24 2355 172 Leverage (2355) 4 Jordan/Donahue 4 4
J 24 J 24 2506/912 172 Catapult 5 Tom Bremmer 5 5
J 24 J 24 2185 172 Whatshername 6 Ed Dupont 6 6
J 24 J 24 4458 172 Outer Limits 7 M. Roybal DNC 8

R3 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2506/912 172 Catapult 1 Tom Bremmer 1 1
J 24 J 24 2118 172 Entourage 2 M. Dannecker 2 2
J 24 J 24 4458 172 Outer Limits 3 M. Roybal 3 3
J 24 J 24 2170 172 Triple Pain 4 T. Sweeney DNC 8
J 24 J 24 2355 172 Leverage (2355) 4 Jordan/Donahue DNC 8
J 24 J 24 361 172 Blue Max 4 William Burson DNC 8
J 24 J 24 2185 172 Whatshername 4 Ed Dupont DNC 8

R4 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2170 172 Triple Pain 1 T. Sweeney 1 1
J 24 J 24 2185 172 Whatshername 2 Ed Dupont 3 2
J 24 J 24 2118 172 Entourage 3 M. Dannecker 4 3
J 24 J 24 2506/912 172 Catapult 4 Tom Bremmer 5 4
J 24 J 24 4458 172 Outer Limits 5 M. Roybal DNC 8
J 24 J 24 361 172 Blue Max 5 William Burson DNC 8
J 24 J 24 2355 172 Leverage (2355) 7 Jordan/Donahue DSQ 9

R5 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2170 172 Triple Pain 1 T. Sweeney 1 1
J 24 J 24 2506/912 172 Catapult 2 Tom Bremmer 2 2
J 24 J 24 2355 172 Leverage (2355) 3 Jordan/Donahue 3 3
J 24 J 24 2118 172 Entourage 4 M. Dannecker 4 4
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 5 5
J 24 J 24 4458 172 Outer Limits 6 M. Roybal DNC 8
J 24 J 24 361 172 Blue Max 6 William Burson DNC 8

R6 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2506/912 172 Catapult 1 Tom Bremmer 1 1
J 24 J 24 4458 172 Outer Limits 2 M. Roybal 2 2
J 24 J 24 2170 172 Triple Pain 3 T. Sweeney 3 3
J 24 J 24 2355 172 Leverage (2355) 4 Jordan/Donahue 4 4
J 24 J 24 2118 172 Entourage 5 M. Dannecker 5 5
J 24 J 24 2185 172 Whatshername 6 Ed Dupont 6 6
J 24 J 24 361 172 Blue Max 7 William Burson 7 7

R7 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2170 172 Triple Pain 1 T. Sweeney 1 1
J 24 J 24 2355 172 Leverage (2355) 2 Jordan/Donahue 2 2
J 24 J 24 4458 172 Outer Limits 3 M. Roybal 4 3
J 24 J 24 2118 172 Entourage 4 M. Dannecker 5 4
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 6 5
J 24 J 24 361 172 Blue Max 6 William Burson 7 6
J 24 J 24 2506/912 172 Catapult 7 Tom Bremmer DSQ 9

R8 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2506/912 172 Catapult 1 Tom Bremmer 1 1
J 24 J 24 361 172 Blue Max 2 William Burson 2 2
J 24 J 24 2118 172 Entourage 3 M. Dannecker 3 3
J 24 J 24 2355 172 Leverage (2355) 4 Jordan/Donahue 4 4
J 24 J 24 4458 172 Outer Limits 5 M. Roybal 5 5
J 24 J 24 2170 172 Triple Pain 6 T. Sweeney 6 6
J 24 J 24 2185 172 Whatshername 7 Ed Dupont DNC 8

R9 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2118 172 Entourage 1 M. Dannecker 1 1
J 24 J 24 361 172 Blue Max 2 William Burson 2 2
J 24 J 24 4458 172 Outer Limits 3 M. Roybal 3 3
J 24 J 24 2355 172 Leverage (2355) 4 Jordan/Donahue 4 4
J 24 J 24 2170 172 Triple Pain 5 T. Sweeney 5 5
J 24 J 24 2185 172 Whatshername 6 Ed Dupont 6 6
J 24 J 24 2506/912 172 Catapult 7 Tom Bremmer 7 7

R10 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2355 172 Leverage (2355) 1 Jordan/Donahue 1 1
J 24 J 24 2185 172 Whatshername 2 Ed Dupont 2 2
J 24 J 24 4458 172 Outer Limits 3 M. Roybal 3 3
J 24 J 24 2118 172 Entourage 4 M. Dannecker 4 4
J 24 J 24 361 172 Blue Max 5 William Burson 5 5
J 24 J 24 2506/912 172 Catapult 6 Tom Bremmer 6 6
J 24 J 24 2170 172 Triple Pain 7 T. Sweeney 7 7

R11 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2355 172 Leverage (2355) 1 Jordan/Donahue 1 1
J 24 J 24 2118 172 Entourage 2 M. Dannecker 2 2
J 24 J 24 361 172 Blue Max 3 William Burson 3 3
J 24 J 24 4458 172 Outer Limits 4 M. Roybal 4 4
J 24 J 24 2506/912 172 Catapult 5 Tom Bremmer 5 5
J 24 J 24 2185 172 Whatshername 6 Ed Dupont 6 6
J 24 J 24 2170 172 Triple Pain 7 T. Sweeney DSQ 9

R12 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2506/912 172 Catapult 1 Tom Bremmer 1 1
J 24 J 24 2170 172 Triple Pain 2 T. Sweeney 2 2
J 24 J 24 2118 172 Entourage 3 M. Dannecker 3 3
J 24 J 24 4458 172 Outer Limits 4 M. Roybal 4 4
J 24 J 24 2355 172 Leverage (2355) 5 Jordan/Donahue 5 5
J 24 J 24 2185 172 Whatshername 6 Ed Dupont 6 6
J 24 J 24 361 172 Blue Max 7 William Burson DNC 8

R13 - J 24 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Rating Boat Rank Helm Place Nett
J 24 J 24 2506/912 172 Catapult 1 Tom Bremmer 1 1
J 24 J 24 2170 172 Triple Pain 2 T. Sweeney 2 2
J 24 J 24 4458 172 Outer Limits 3 M. Roybal 3 3
J 24 J 24 2118 172 Entourage 4 M. Dannecker 4 4
J 24 J 24 2185 172 Whatshername 5 Ed Dupont 5 5
J 24 J 24 2355 172 Leverage (2355) 6 Jordan/Donahue DNC 8
J 24 J 24 361 172 Blue Max 6 William Burson DNC 8

R1 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle 1 Ray McCleery 1 1
Santana 20   776 221 Life of Riley 2 Todd Brophy 2 2
Santana 20   354 221 Stinger 3 Kyle Cascioli 3 3
Santana 20   902 221 PJ 4 Vern Bybee 4 4
Santana 20   692 221 Space Pipe 5 Geoffrey Zahn 5 5
Santana 20   679 221   6 Fred Wolf 6 6
Santana 20   713 221 Feisty! 7 Mike McKeever DNC 9
Santana 20   176 221 Handicap Space 7 Bill Miller DNC 9

R2 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   679 221   1 Fred Wolf 1 1
Santana 20   631 221 A Fine Pickle 2 Ray McCleery 2 2
Santana 20   692 221 Space Pipe 3 Geoffrey Zahn 3 3
Santana 20   776 221 Life of Riley 4 Todd Brophy 4 4
Santana 20   713 221 Feisty! 5 Mike McKeever 5 5
Santana 20   902 221 PJ 6 Vern Bybee 6 6
Santana 20   176 221 Handicap Space 7 Bill Miller DNC 9
Santana 20   354 221 Stinger 7 Kyle Cascioli DNC 9

R3 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle Ray McCleery  
Santana 20   679 221   Fred Wolf  
Santana 20   692 221 Space Pipe Geoffrey Zahn  
Santana 20   713 221 Feisty! Mike McKeever  
Santana 20   902 221 PJ Vern Bybee  
Santana 20   176 221 Handicap Space Bill Miller  
Santana 20   776 221 Life of Riley Todd Brophy  
Santana 20   354 221 Stinger Kyle Cascioli  

R4 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle 1 Ray McCleery 1 1
Santana 20   692 221 Space Pipe 2 Geoffrey Zahn 2 2
Santana 20   679 221   3 Fred Wolf 3 3
Santana 20   176 221 Handicap Space 4 Bill Miller 4 4
Santana 20   713 221 Feisty! 5 Mike McKeever DNC 9
Santana 20   902 221 PJ 5 Vern Bybee DNC 9
Santana 20   776 221 Life of Riley 5 Todd Brophy DNC 9
Santana 20   354 221 Stinger 5 Kyle Cascioli DNC 9

R5 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle Ray McCleery  
Santana 20   679 221   Fred Wolf  
Santana 20   692 221 Space Pipe Geoffrey Zahn  
Santana 20   713 221 Feisty! Mike McKeever  
Santana 20   902 221 PJ Vern Bybee  
Santana 20   176 221 Handicap Space Bill Miller  
Santana 20   776 221 Life of Riley Todd Brophy  
Santana 20   354 221 Stinger Kyle Cascioli  

R6 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle 1 Ray McCleery 1 1
Santana 20   679 221   2 Fred Wolf 2 2
Santana 20   902 221 PJ 3 Vern Bybee 3 3
Santana 20   713 221 Feisty! 4 Mike McKeever 4 4
Santana 20   692 221 Space Pipe 5 Geoffrey Zahn 5 5
Santana 20   176 221 Handicap Space 6 Bill Miller DNC 9
Santana 20   776 221 Life of Riley 6 Todd Brophy DNC 9
Santana 20   354 221 Stinger 6 Kyle Cascioli DNC 9

R7 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   692 221 Space Pipe 1 Geoffrey Zahn 1 1
Santana 20   713 221 Feisty! 2 Mike McKeever 2 2
Santana 20   902 221 PJ 3 Vern Bybee 3 3
Santana 20   631 221 A Fine Pickle 4 Ray McCleery 4 4
Santana 20   679 221   5 Fred Wolf 5 5
Santana 20   176 221 Handicap Space 6 Bill Miller 6 6
Santana 20   776 221 Life of Riley 7 Todd Brophy DNC 9
Santana 20   354 221 Stinger 7 Kyle Cascioli DNC 9

R8 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   713 221 Feisty! 1 Mike McKeever 1 1
Santana 20   902 221 PJ 2 Vern Bybee 2 2
Santana 20   679 221   3 Fred Wolf 3 3
Santana 20   631 221 A Fine Pickle 4 Ray McCleery 4 4
Santana 20   176 221 Handicap Space 5 Bill Miller 5 5
Santana 20   692 221 Space Pipe 6 Geoffrey Zahn 6 6
Santana 20   776 221 Life of Riley 7 Todd Brophy DNC 9
Santana 20   354 221 Stinger 7 Kyle Cascioli DNC 9

R9 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle 1 Ray McCleery 1 1
Santana 20   776 221 Life of Riley 2 Todd Brophy 2 2
Santana 20   692 221 Space Pipe 3 Geoffrey Zahn 3 3
Santana 20   679 221   4 Fred Wolf 4 4
Santana 20   713 221 Feisty! 5 Mike McKeever 5 5
Santana 20   176 221 Handicap Space 6 Bill Miller 6 6
Santana 20   902 221 PJ 7 Vern Bybee DNC 9
Santana 20   354 221 Stinger 7 Kyle Cascioli DNC 9

R10 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   631 221 A Fine Pickle 1 Ray McCleery 1 1
Santana 20   692 221 Space Pipe 2 Geoffrey Zahn 2 2
Santana 20   679 221   3 Fred Wolf 3 3
Santana 20   176 221 Handicap Space 4 Bill Miller 4 4
Santana 20   713 221 Feisty! 5 Mike McKeever DNC 9
Santana 20   902 221 PJ 5 Vern Bybee DNC 9
Santana 20   776 221 Life of Riley 5 Todd Brophy DNC 9
Santana 20   354 221 Stinger 5 Kyle Cascioli DNC 9

R11 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   692 221 Space Pipe 1 Geoffrey Zahn 1 1
Santana 20   679 221   2 Fred Wolf 2 2
Santana 20   631 221 A Fine Pickle 3 Ray McCleery 3 3
Santana 20   176 221 Handicap Space 4 Bill Miller 4 4
Santana 20   713 221 Feisty! 5 Mike McKeever DNC 9
Santana 20   902 221 PJ 5 Vern Bybee DNC 9
Santana 20   776 221 Life of Riley 5 Todd Brophy DNC 9
Santana 20   354 221 Stinger 5 Kyle Cascioli DNC 9

R12 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   679 221   1 Fred Wolf 1 1
Santana 20   713 221 Feisty! 2 Mike McKeever 2 2
Santana 20   631 221 A Fine Pickle 3 Ray McCleery 3 3
Santana 20   692 221 Space Pipe 4 Geoffrey Zahn DNC 9
Santana 20   902 221 PJ 4 Vern Bybee DNC 9
Santana 20   176 221 Handicap Space 4 Bill Miller DNC 9
Santana 20   776 221 Life of Riley 4 Todd Brophy DNC 9
Santana 20   354 221 Stinger 4 Kyle Cascioli DNC 9

R13 - Santana 20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
Santana 20   713 221 Feisty! 1 Mike McKeever 1 1
Santana 20   631 221 A Fine Pickle 2 Ray McCleery 2 2
Santana 20   692 221 Space Pipe 3 Geoffrey Zahn 3 3
Santana 20   902 221 PJ 4 Vern Bybee 4 4
Santana 20   679 221   5 Fred Wolf DNC 9
Santana 20   176 221 Handicap Space 5 Bill Miller DNC 9
Santana 20   776 221 Life of Riley 5 Todd Brophy DNC 9
Santana 20   354 221 Stinger 5 Kyle Cascioli DNC 9

R1 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 19 159 Juiced 1 Jim Ulatowski 1 1
U-20 U 20 26 159 Junta 2 Mark Allen DNC 7
U-20 U 20 126 159 Underdog 2 Clifford Begnaud DNC 7
U-20 U 20 78 159 Redline 2 Marty May DNC 7
U-20 U 20 182 159 Rolihlahla 2 Peter Muller DNC 7
U-20 U 20 77 159 Velocitize 2 Tom Downing DNC 7

R2 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 126 159 Underdog 2 Clifford Begnaud 2 2
U-20 U 20 77 159 Velocitize 3 Tom Downing 3 3
U-20 U 20 19 159 Juiced 4 Jim Ulatowski DNC 7
U-20 U 20 78 159 Redline 4 Marty May DNC 7
U-20 U 20 182 159 Rolihlahla 4 Peter Muller DNC 7

R3 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta Mark Allen  
U-20 U 20 126 159 Underdog Clifford Begnaud  
U-20 U 20 19 159 Juiced Jim Ulatowski  
U-20 U 20 78 159 Redline Marty May  
U-20 U 20 182 159 Rolihlahla Peter Muller  
U-20 U 20 77 159 Velocitize Tom Downing  

R4 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 126 159 Underdog 2 Clifford Begnaud 2 2
U-20 U 20 19 159 Juiced 3 Jim Ulatowski DNC 7
U-20 U 20 78 159 Redline 3 Marty May DNC 7
U-20 U 20 182 159 Rolihlahla 3 Peter Muller DNC 7
U-20 U 20 77 159 Velocitize 3 Tom Downing DNC 7

R5 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 126 159 Underdog 2 Clifford Begnaud 2 2
U-20 U 20 19 159 Juiced 3 Jim Ulatowski DNC 7
U-20 U 20 78 159 Redline 3 Marty May DNC 7
U-20 U 20 182 159 Rolihlahla 3 Peter Muller DNC 7
U-20 U 20 77 159 Velocitize 3 Tom Downing DNC 7

R6 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 182 159 Rolihlahla 2 Peter Muller 2 2
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3
U-20 U 20 78 159 Redline 4 Marty May 4 4
U-20 U 20 19 159 Juiced 5 Jim Ulatowski 5 5
U-20 U 20 77 159 Velocitize 6 Tom Downing DNC 7

R7 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 19 159 Juiced 2 Jim Ulatowski 2 2
U-20 U 20 182 159 Rolihlahla 3 Peter Muller 3 3
U-20 U 20 78 159 Redline 4 Marty May 4 4
U-20 U 20 126 159 Underdog 5 Clifford Begnaud 5 5
U-20 U 20 77 159 Velocitize 6 Tom Downing DNC 7

R8 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 126 159 Underdog 2 Clifford Begnaud 2 2
U-20 U 20 182 159 Rolihlahla 3 Peter Muller 3 3
U-20 U 20 19 159 Juiced 4 Jim Ulatowski 4 4
U-20 U 20 78 159 Redline 5 Marty May DNF 5
U-20 U 20 77 159 Velocitize 5 Tom Downing DNF 5

R9 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 126 159 Underdog 1 Clifford Begnaud 1 1
U-20 U 20 26 159 Junta 2 Mark Allen 2 2
U-20 U 20 182 159 Rolihlahla 3 Peter Muller 3 3
U-20 U 20 78 159 Redline 4 Marty May 4 4
U-20 U 20 77 159 Velocitize 5 Tom Downing 5 5
U-20 U 20 19 159 Juiced 6 Jim Ulatowski 6 6

R10 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 126 159 Underdog 2 Clifford Begnaud 2 2
U-20 U 20 78 159 Redline 3 Marty May 3 3
U-20 U 20 19 159 Juiced 4 Jim Ulatowski 4 4
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5
U-20 U 20 77 159 Velocitize 6 Tom Downing 6 6

R11 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 126 159 Underdog 1 Clifford Begnaud 1 1
U-20 U 20 19 159 Juiced 2 Jim Ulatowski 2 2
U-20 U 20 78 159 Redline 3 Marty May 3 3
U-20 U 20 26 159 Junta 4 Mark Allen 4 4
U-20 U 20 182 159 Rolihlahla 5 Peter Muller 5 5
U-20 U 20 77 159 Velocitize 6 Tom Downing 6 6

R12 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 78 159 Redline 1 Marty May 1 1
U-20 U 20 26 159 Junta 2 Mark Allen 2 2
U-20 U 20 126 159 Underdog 3 Clifford Begnaud 3 3
U-20 U 20 19 159 Juiced 4 Jim Ulatowski RAF 6
U-20 U 20 182 159 Rolihlahla 4 Peter Muller RAF 6
U-20 U 20 77 159 Velocitize 6 Tom Downing DNC 7

R13 - U-20 Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
U-20 U 20 26 159 Junta 1 Mark Allen 1 1
U-20 U 20 126 159 Underdog 2 Clifford Begnaud 2 2
U-20 U 20 19 159 Juiced 3 Jim Ulatowski 3 3
U-20 U 20 77 159 Velocitize 4 Tom Downing 4 4
U-20 U 20 78 159 Redline 5 Marty May DNC 7
U-20 U 20 182 159 Rolihlahla 5 Peter Muller DNC 7

R1 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R2 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R3 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R4 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   1 Paul Webster 1 1

R5 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   1 Paul Webster 1 1

R6 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R7 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R8 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   1 Paul Webster 1 1

R9 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   1 Paul Webster 1 1

R10 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R11 - PHRF Fleet

Start:Start 1, Finishes:Place
Fleet Class SailNo Custom Boat Rank Helm Place Nett
PHRF M25 582   Paul Webster  

R12 - PHRF Fleet

Start:Start 1, Finishes:Place
