Summer Series Dinghy 2011

Summer Series Dinghy 2011- Final

Laser Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1
7/14/11  
R2
7/14/11  
R3
7/21/11  
R4
7/21/11  
R7
8/4/11  
R8
8/4/11  
R9
8/11/11  
R10
8/18/11  
R11
8/18/11  
R12
8/2511  
R13
8/25/11  
R14
09/01/11  
R15
09/08/11  
R16
09/15/11  
Total Nett
1st Laser Laser 150919 Kurt Robinson 92.3 2.0 1.0 3.0 1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 2.0 1.0 34.0 16.0
2nd Laser Laser 145602 Dan Fesenmeyer 92.3 3.0 2.0 1.0 2.0 4.0 1.0 2.0 1.0 1.0 (5.0 DNC) (5.0 DNC) (6.0 DNC) 3.0 3.0 39.0 23.0
3rd Laser Laser 10881 Kent Robinson 92.3 1.0 3.0 2.0 3.0 3.0 5.0 DNF (6.0 DNC) (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 2.0 1.0 2.0 50.0 32.0
4th Laser Laser 171643 John Dick 92.3 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 2.0 3.0 1.0 2.0 2.0 2.0 2.0 6.0 DNC (7.0 DNC) 6.0 DNC 57.0 36.0
5th Laser Laser 156664 Mark Tasker 92.3 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 4.0 3.0 4.0 4.0 5.0 DNC 5.0 DNC 3.0 (7.0 DNC) 5.0 69.0 48.0
6th Laser Laser 197602 Simeon Thomas 92.3 (6.0) 6.0 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 3.0 5.0 3.0 3.0 5.0 5.0 4.0 70.0 50.0
7th Laser Laser 174212 Jay Leidal 92.3 5.0 5.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 4.0 4.0 4.0 6.0 6.0 DNC 72.0 52.0
8th Laser Laser 08758 Andrew Be 92.3 4.0 4.0 5.0 DNC 5.0 DNC (7.0 DNC) (7.0 DNC) 5.0 5.0 3.0 5.0 DNC 5.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 74.0 53.0
9th Laser Laser 1 Max Williams 92.3 (7.0 DNC) (7.0 DNC) 5.0 DNC 5.0 DNC (6.0) 5.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 4.0 6.0 DNC 79.0 59.0

ooak Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R5
7/28/11  
R6
7/28/11  
R7
8/4/11  
R8
8/4/11  
R10
8/18/11  
R11
8/18/11  
R12
8/2511  
R14
09/01/11  
R15
09/08/11  
R16
09/15/11  
Total Nett
1st ooak Swift Solo 002 Philip Ryan 86.5 (2.0 DNC) (2.0 DNC) 1.0 1.0 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 15.0 11.0
2nd ooak FJ 3515 David Corrao 99.3 1.0 DNF 1.0 DNF (2.0 DNC) 2.0 DNC 1.0 1.0 1.0 2.0 (3.0 DNC) 2.0 DNC 16.0 11.0
3rd ooak M Scow 502 Curtis Rist (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC 2.0 DNC (3.0 DNC) 2.0 2.0 DNC 21.0 16.0

Lightning Fleet

Sailed: 15, Discards: 3, To count: 12, Ratings: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1
7/14/11  
R2
7/14/11  
R3
7/21/11  
R4
7/21/11  
R5
7/28/11  
R6
7/28/11  
R7
8/4/11  
R8
8/4/11  
R9
8/11/11  
R10
8/18/11  
R11
8/18/11  
R12
8/2511  
R14
09/01/11  
R15
09/08/11  
R16
09/15/11  
Total Nett
1st Lightning Lightning 15265 Steve Davis 87.6 (5.0 DNC) (5.0 DNC) 1.0 2.0 (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 33.0 18.0
2nd Lightning Lightning 15315 Bill Cabrall 87.6 1.0 1.0 2.0 1.0 1.0 3.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 2.0 3.0 2.0 2.0 2.0 1.0 33.0 21.0
3rd Lightning Lightning 14041 Jacob Vargish 87.6 3.0 3.0 3.0 3.0 2.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC 57.0 40.0
4th Lightning Lightning 15228 David Thompson 87.6 4.0 2.0 4.0 (5.0) 4.0 2.0 2.0 3.0 3.0 (5.0) (5.0) 4.0 DNC 3.0 4.0 DNC 5.0 DNC 55.0 40.0
5th Lightning Lightning 12871 Lucas Armstrong 87.6 (5.0 DNC) (5.0 DNC) (7.0) 4.0 3.0 4.0 3.0 2.0 2.0 4.0 4.0 3.0 4.0 DNF 4.0 DNC 3.0 57.0 40.0
6th Lightning Lightning 13858 Al Gawthrop 87.6 (5.0 DNC) 5.0 DNC (8.0 DNC) (8.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 4.0 DNC 5.0 DNC 3.0 4.0 69.0 48.0
7th Lightning Lightning 11457 Norm Jarvis 87.6 2.0 4.0 DNF 5.0 (6.0) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) (6.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 69.0 51.0
8th Lightning Lightning 15379 James Beckley 87.6 5.0 DNC 5.0 DNC (6.0) (7.0) 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 75.0 56.0

Santana 20 Fleet

Sailed: 16, Discards: 3, To count: 13, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName USPN R1
7/14/11  
R2
7/14/11  
R3
7/21/11  
R4
7/21/11  
R5
7/28/11  
R6
7/28/11  
R7
8/4/11  
R8
8/4/11  
R9
8/11/11  
R10
8/18/11  
R11
8/18/11  
R12
8/2511  
R13
8/25/11  
R14
09/01/11  
R15
09/08/11  
R16
09/15/11  
Total Nett
1st Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 1.0 0.1 RDGa 1.0 (6.0 DNC) 25.1 13.1
2nd Santana 20 Santana 20 631 Ray McCleery 90.2 (3.0 DNC) 3.0 DNC 2.0 2.0 1.5 RDGa 1.5 RDGa 3.0 2.0 1.0 (4.0) 2.0 3.0 3.0 3.0 (5.0) 3.0 42.0 30.0
3rd Santana 20 Santana 20 110 Will Cook 90.2 1.0 1.0 3.0 3.0 (5.0) 5.0 2.0 3.0 2.0 2.0 (6.0) 2.0 2.0 1.5 (6.0) 4.0 48.5 31.5
4th Santana 20 Santana 20 679 Fred Wolf 90.2 3.0 DNC 3.0 DNC (6.0 DNC) (6.0 DNC) 2.0 3.0 5.0 4.0 5.0 5.0 3.0 6.0 DNF 6.0 DNS (7.0 DNC) 4.0 1.0 69.0 50.0
5th Santana 20 Santana 20 328 Joe Beierl 90.2 3.0 DNC 3.0 DNC 4.0 4.0 6.0 6.0 6.0 (7.0) 3.0 (7.0) 5.0 4.0 4.0 5.0 (7.0 DNC) 6.0 DNC 80.0 59.0
6th Santana 20 Santana 20 354 Kyle Cascioli 90.2 3.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 4.0 6.0 (7.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 5.0 86.0 63.0
7th Santana 20 Santana 20 692 Geoffrey Zaun 90.2 3.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC 4.0 (7.0) (7.0) 5.0 6.0 6.0 4.0 5.0 5.0 (7.0 DNC) 7.0 DNC 6.0 DNC 87.0 66.0
8th Santana 20 Santana 20 50 Toby Hamer 3.0 DNC 3.0 DNC 5.0 5.0 (9.0 DNC) (9.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 1.5 3.0 2.0 93.5 67.5
9th Santana 20 Santana 20 599 Malcom Seawell 90.2 3.0 DNC 3.0 DNC 6.0 DNC 6.0 DNC (7.0) 4.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 3.0 7.0 7.0 DNC 7.0 DNC 7.0 DNC 2.0 6.0 DNC 91.0 68.0

R1 - Laser Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 10881 Kent Robinson 92.3 1 1.0
2 Laser Laser 150919 Kurt Robinson 92.3 2 2.0
3 Laser Laser 145602 Dan Fesenmeyer 92.3 3 3.0
4 Laser Laser 08758 Andrew Be 92.3 4 4.0
5 Laser Laser 174212 Jay Leidal 92.3 5 5.0
6 Laser Laser 197602 Simeon Thomas 92.3 6 6.0

R2 - Laser Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 145602 Dan Fesenmeyer 92.3 2 2.0
3 Laser Laser 10881 Kent Robinson 92.3 3 3.0
4 Laser Laser 08758 Andrew Be 92.3 4 4.0
5 Laser Laser 174212 Jay Leidal 92.3 5 5.0
6 Laser Laser 197602 Simeon Thomas 92.3 6 6.0

R3 - Laser Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 145602 Dan Fesenmeyer 92.3 1 1.0
2 Laser Laser 10881 Kent Robinson 92.3 2 2.0
3 Laser Laser 150919 Kurt Robinson 92.3 3 3.0
4 Laser Laser 174212 Jay Leidal 92.3 4 4.0

R4 - Laser Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 145602 Dan Fesenmeyer 92.3 2 2.0
3 Laser Laser 10881 Kent Robinson 92.3 3 3.0
4 Laser Laser 174212 Jay Leidal 92.3 4 4.0

R5 - Laser Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R6 - Laser Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R7 - Laser Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 171643 John Dick 92.3 3 2.0
3 Laser Laser 10881 Kent Robinson 92.3 4 3.0
4 Laser Laser 145602 Dan Fesenmeyer 92.3 5 4.0
5 Laser Laser 156664 Mark Tasker 92.3 7 5.0
6 Laser Laser 1 Max Williams 92.3 8 6.0

R8 - Laser Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 145602 Dan Fesenmeyer 92.3 1 1.0
2 Laser Laser 150919 Kurt Robinson 92.3 2 2.0
3 Laser Laser 171643 John Dick 92.3 3 3.0
4 Laser Laser 156664 Mark Tasker 92.3 4 4.0
5 Laser Laser 10881 Kent Robinson 92.3 DNF 5.0
5 Laser Laser 1 Max Williams 92.3 DNF 5.0

R9 - Laser Fleet - 8/11/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 171643 John Dick 92.3 2 1.0
2 Laser Laser 145602 Dan Fesenmeyer 92.3 3 2.0
3 Laser Laser 156664 Mark Tasker 92.3 5 3.0
4 Laser Laser 174212 Jay Leidal 92.3 6 4.0
5 Laser Laser 08758 Andrew Be 92.3 7 5.0

R10 - Laser Fleet - 8/18/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 145602 Dan Fesenmeyer 92.3 1 1.0
2 Laser Laser 171643 John Dick 92.3 4 2.0
3 Laser Laser 197602 Simeon Thomas 92.3 5 3.0
4 Laser Laser 156664 Mark Tasker 92.3 6 4.0
5 Laser Laser 08758 Andrew Be 92.3 7 5.0

R11 - Laser Fleet - 8/18/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 145602 Dan Fesenmeyer 92.3 1 1.0
2 Laser Laser 171643 John Dick 92.3 2 2.0
3 Laser Laser 08758 Andrew Be 92.3 5 3.0
4 Laser Laser 156664 Mark Tasker 92.3 6 4.0
5 Laser Laser 197602 Simeon Thomas 92.3 7 5.0

R12 - Laser Fleet - 8/2511 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 171643 John Dick 92.3 2 2.0
3 Laser Laser 197602 Simeon Thomas 92.3 3 3.0
4 Laser Laser 174212 Jay Leidal 92.3 4 4.0

R13 - Laser Fleet - 8/25/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 171643 John Dick 92.3 2 2.0
3 Laser Laser 197602 Simeon Thomas 92.3 3 3.0
4 Laser Laser 174212 Jay Leidal 92.3 4 4.0

R14 - Laser Fleet - 09/01/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 10881 Kent Robinson 92.3 2 2.0
3 Laser Laser 156664 Mark Tasker 92.3 3 3.0
4 Laser Laser 174212 Jay Leidal 92.3 4 4.0
5 Laser Laser 197602 Simeon Thomas 92.3 5 5.0

R15 - Laser Fleet - 09/08/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 10881 Kent Robinson 92.3 1 1.0
2 Laser Laser 150919 Kurt Robinson 92.3 2 2.0
3 Laser Laser 145602 Dan Fesenmeyer 92.3 3 3.0
4 Laser Laser 1 Max Williams 92.3 4 4.0
5 Laser Laser 197602 Simeon Thomas 92.3 5 5.0
6 Laser Laser 174212 Jay Leidal 92.3 6 6.0

R16 - Laser Fleet - 09/15/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Laser Laser 150919 Kurt Robinson 92.3 1 1.0
2 Laser Laser 10881 Kent Robinson 92.3 2 2.0
3 Laser Laser 145602 Dan Fesenmeyer 92.3 3 3.0
4 Laser Laser 197602 Simeon Thomas 92.3 4 4.0
5 Laser Laser 156664 Mark Tasker 92.3 5 5.0

R1 - ooak Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R2 - ooak Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R3 - ooak Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R4 - ooak Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R5 - ooak Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak FJ 3515 David Corrao 99.3 DNF 1.0

R6 - ooak Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak FJ 3515 David Corrao 99.3 DNF 1.0

R7 - ooak Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak Swift Solo 002 Philip Ryan 86.5 1 1.0

R8 - ooak Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak Swift Solo 002 Philip Ryan 86.5 1 1.0

R9 - ooak Fleet - 8/11/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R10 - ooak Fleet - 8/18/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak FJ 3515 David Corrao 99.3 1 1.0

R11 - ooak Fleet - 8/18/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak FJ 3515 David Corrao 99.3 1 1.0

R12 - ooak Fleet - 8/2511 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak FJ 3515 David Corrao 99.3 1 1.0

R13 - ooak Fleet - 8/25/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R14 - ooak Fleet - 09/01/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak Swift Solo 002 Philip Ryan 86.5 1 1.0
2 ooak FJ 3515 David Corrao 99.3 2 2.0

R15 - ooak Fleet - 09/08/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected Points
1 ooak Swift Solo 002 Philip Ryan 86.5 0:58:20 1:07:26 1.0
2 ooak M Scow 502 Curtis Rist 1:11:32 1:11:32 2.0

R16 - ooak Fleet - 09/15/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 ooak Swift Solo 002 Philip Ryan 86.5 1 1.0

R1 - Lightning Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15315 Bill Cabrall 87.6 1 1.0
2 Lightning Lightning 11457 Norm Jarvis 87.6 2 2.0
3 Lightning Lightning 14041 Vargish 87.6 3 3.0
4 Lightning Lightning 15228 Thompson 87.6 4 4.0

R2 - Lightning Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15315 Bill Cabrall 87.6 1 1.0
2 Lightning Lightning 15228 Thompson 87.6 2 2.0
3 Lightning Lightning 14041 Vargish 87.6 3 3.0
4 Lightning Lightning 11457 Norm Jarvis 87.6 DNF 4.0

R3 - Lightning Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 15315 Bill Cabrall 87.6 2 2.0
3 Lightning Lightning 14041 Vargish 87.6 3 3.0
4 Lightning Lightning 15228 Thompson 87.6 4 4.0
5 Lightning Lightning 11457 Norm Jarvis 87.6 5 5.0
6 Lightning Lightning 15379 James Beckley 87.6 6 6.0
7 Lightning Lightning 12871 Lucas Armstrong 87.6 7 7.0

R4 - Lightning Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15315 Bill Cabrall 87.6 1 1.0
2 Lightning Lightning 15265 Steve Davis 87.6 2 2.0
3 Lightning Lightning 14041 Vargish 87.6 3 3.0
4 Lightning Lightning 12871 Lucas Armstrong 87.6 4 4.0
5 Lightning Lightning 15228 Thompson 87.6 5 5.0
6 Lightning Lightning 11457 Norm Jarvis 87.6 6 6.0
7 Lightning Lightning 15379 James Beckley 87.6 7 7.0

R5 - Lightning Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15315 Bill Cabrall 87.6 1 1.0
2 Lightning Lightning 14041 Vargish 87.6 2 2.0
3 Lightning Lightning 12871 Lucas Armstrong 87.6 3 3.0
4 Lightning Lightning 15228 Thompson 87.6 4 4.0

R6 - Lightning Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 14041 Vargish 87.6 1 1.0
2 Lightning Lightning 15228 Thompson 87.6 2 2.0
3 Lightning Lightning 15315 Bill Cabrall 87.6 3 3.0
4 Lightning Lightning 12871 Lucas Armstrong 87.6 4 4.0

R7 - Lightning Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 15228 Thompson 87.6 2 2.0
3 Lightning Lightning 12871 Lucas Armstrong 87.6 3 3.0

R8 - Lightning Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 12871 Lucas Armstrong 87.6 2 2.0
3 Lightning Lightning 15228 Thompson 87.6 3 3.0

R9 - Lightning Fleet - 8/11/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 12871 Lucas Armstrong 87.6 2 2.0
3 Lightning Lightning 15228 Thompson 87.6 3 3.0

R10 - Lightning Fleet - 8/18/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 15315 Bill Cabrall 87.6 2 2.0
3 Lightning Lightning 13858 Al Gawthrup 87.6 3 3.0
4 Lightning Lightning 12871 Lucas Armstrong 87.6 4 4.0
5 Lightning Lightning 15228 Thompson 87.6 5 5.0

R11 - Lightning Fleet - 8/18/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 13858 Al Gawthrup 87.6 2 2.0
3 Lightning Lightning 15315 Bill Cabrall 87.6 3 3.0
4 Lightning Lightning 12871 Lucas Armstrong 87.6 4 4.0
5 Lightning Lightning 15228 Thompson 87.6 5 5.0

R12 - Lightning Fleet - 8/2511 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 15315 Bill Cabrall 87.6 2 2.0
3 Lightning Lightning 12871 Lucas Armstrong 87.6 3 3.0

R13 - Lightning Fleet - 8/25/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points

R14 - Lightning Fleet - 09/01/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 15315 Bill Cabrall 87.6 2 2.0
3 Lightning Lightning 15228 Thompson 87.6 3 3.0
4 Lightning Lightning 12871 Lucas Armstrong 87.6 DNF 4.0

R15 - Lightning Fleet - 09/08/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15265 Steve Davis 87.6 1 1.0
2 Lightning Lightning 15315 Bill Cabrall 87.6 2 2.0
3 Lightning Lightning 13858 Al Gawthrup 87.6 3 3.0

R16 - Lightning Fleet - 09/15/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Lightning Lightning 15315 Bill Cabrall 87.6 1 1.0
2 Lightning Lightning 15265 Steve Davis 87.6 2 2.0
3 Lightning Lightning 12871 Lucas Armstrong 87.6 3 3.0
4 Lightning Lightning 13858 Al Gawthrup 87.6 4 4.0

R1 - Santana 20 Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 110 Will Cook 90.2 1 1.0
2 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 2 2.0

R2 - Santana 20 Fleet - 7/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 110 Will Cook 90.2 1 1.0
2 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 2 2.0

R3 - Santana 20 Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 90.2 2 2.0
3 Santana 20 Santana 20 110 Will Cook 90.2 3 3.0
4 Santana 20 Santana 20 328 Joe Beierl 90.2 4 4.0
5 Santana 20 Santana 20 50 Toby Hamer 5 5.0

R4 - Santana 20 Fleet - 7/21/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 90.2 2 2.0
3 Santana 20 Santana 20 110 Will Cook 90.2 3 3.0
4 Santana 20 Santana 20 328 Joe Beierl 90.2 4 4.0
5 Santana 20 Santana 20 50 Toby Hamer 5 5.0

R5 - Santana 20 Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 90.2 RDGa 1.5
3 Santana 20 Santana 20 679 Fred Wolf 90.2 2 2.0
4 Santana 20 Santana 20 354 Kyle Cascioli 90.2 3 3.0
5 Santana 20 Santana 20 692 Geoffrey Zaun 90.2 4 4.0
6 Santana 20 Santana 20 110 Will Cook 90.2 5 5.0
7 Santana 20 Santana 20 328 Joe Beierl 90.2 6 6.0
8 Santana 20 Santana 20 599 Malcom Seawell 90.2 7 7.0

R6 - Santana 20 Fleet - 7/28/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 90.2 RDGa 1.5
3 Santana 20 Santana 20 354 Kyle Cascioli 90.2 2 2.0
4 Santana 20 Santana 20 679 Fred Wolf 90.2 3 3.0
5 Santana 20 Santana 20 599 Malcom Seawell 90.2 4 4.0
6 Santana 20 Santana 20 110 Will Cook 90.2 5 5.0
7 Santana 20 Santana 20 328 Joe Beierl 90.2 6 6.0
8 Santana 20 Santana 20 692 Geoffrey Zaun 90.2 7 7.0

R7 - Santana 20 Fleet - 8/4/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName USPN Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 90.2 1 1.0
2 Santana 20 Santana 20 110 Will Cook 90.2 2 2.0
3 Santana 20 Santana 20 631 Ray McCleery 90.2 3 3.0
4 Santana 20 Santana 20 354 Kyle Cascioli 90.2 4 4.0
5 Santana 20 Santana 20 679 Fred Wolf 90.2 5 5.0
6 Santana 20 Santana 20 328 Joe Beierl 90.2 6 6.0
