Summer Series Keelboat 2011

Final : Summer Series Keelboats

J24 Fleet

Sailed: 15, Discards: 3, To count: 12, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PHRFTOT R1
07/13/11
R2
07/13/11
R3
07/20/11
R4
07/20/11
R5
7/27/11
R6
7/27/11
R7
8/10/11
R8
8/10/11
R9
8/17/11
R10
8/24/11
R11
 
R12
08/31/11
R14
09/07/11
R15
09/14/11
R16
09/14/11
Total Nett
1st J24 J24 4458 Mike Roybal 174 1.0 1.0 2.0 (3.0) 1.0 1.0 3.0 (4.0) 1.0 1.0 1.0 3.0 (5.0 DNC) 1.0 2.0 30.0 18.0
2nd J24 J24 912 Tom Bremer 174 3.0 3.0 4.0 1.0 (5.0) 3.0 1.0 3.0 2.0 (7.0 DNC) (7.0 DNC) 2.0 1.0 2.0 1.0 45.0 26.0
3rd J24 J24 2118 Michael Dannecker 174 (4.0) (4.0 DNS) 1.0 2.0 2.0 2.0 4.0 2.0 (6.0 DNC) 3.0 2.0 1.0 2.0 3.0 DNS 3.0 41.0 27.0
4th J24 J24 361 Bill Burson 174 2.0 2.0 3.0 (5.0) 3.0 4.0 2.0 1.0 (6.0 DNC) 2.0 3.0 (7.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 53.0 35.0
5th J24 J24 2355 Jay Leidel 174 5.0 4.0 DNS 5.0 4.0 4.0 (6.0) (6.0) 5.0 4.0 5.0 5.0 (6.0) 3.0 4.0 DNC 4.0 DNC 70.0 52.0
6th J24 S27.9 67 Glenn Hackemer 192 (6.0) 4.0 DNS (6.0) (6.0) 6.0 5.0 5.0 6.0 3.0 4.0 6.0 4.0 4.0 4.0 DNC 4.0 DNC 73.0 55.0
7th J24 A20 51062 Des Runyan 213 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 7.0 DNC 7.0 7.0 5.0 DNF 6.0 4.0 5.0 5.0 DNC 4.0 DNC 4.0 DNC 89.0 68.0

Santana 20 Fleet

Sailed: 14, Discards: 2, To count: 12, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PHRFTOT R1
07/13/11
R2
07/13/11
R3
07/20/11
R4
07/20/11
R5
7/27/11
R6
7/27/11
R7
8/10/11
R8
8/10/11
R9
8/17/11
R10
8/24/11
R12
08/31/11
R14
09/07/11
R15
09/14/11
R16
09/14/11
Total Nett
1st Santana 20 Santana 20 631 Ray McCleery 2.0 3.0 1.0 1.0 2.0 1.0 (4.0) (5.0) 1.0 1.0 2.0 4.0 4.0 2.0 33.0 24.0
2nd Santana 20 Santana 20 692 Geoff Zaun 3.0 1.0 2.0 2.0 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 2.0 3.0 1.0 1.0 2.0 1.0 40.0 28.0
3rd Santana 20 Santana 20 902 Vern Bybee Jr. 1.0 2.0 (4.0) 4.0 1.0 2.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 (5.0) 41.0 32.0
4th Santana 20 Santana 20 713 Mike McKeever 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 (7.0 DNC) 4.0 (8.0 DNC) 5.0 DNC 1.0 3.0 62.0 47.0
5th Santana 20 Santana 20 679 Fred Wolf 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 5.0 DNC 5.0 DNC 2.0 2.0 3.0 6.0 4.0 2.0 6.0 DNC 6.0 DNC 63.0 51.0
6th Santana 20 Santana 20 50 Toby Hamer 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 3.0 3.0 6.0 DNC 6.0 DNC (7.0 DNC) 5.0 5.0 5.0 DNC 5.0 DNS 4.0 71.0 58.0
7th Santana 20 Santana 20 354 Kyle Cascioli 5.0 DNC 5.0 DNC 5.0 5.0 DNF 4.0 4.0 DNS 5.0 3.0 6.0 (7.0) (7.0) 5.0 DNC 6.0 DNC 6.0 DNC 73.0 59.0
8th Santana 20 Santana 20 176 Jeff Miller 5.0 DNC 5.0 DNC 3.0 3.0 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (8.0 DNC) 6.0 5.0 DNC 6.0 DNC 6.0 DNC 76.0 61.0
9th Santana 20 Santana 20 776 Todd Brophy 4.0 4.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5.0 (8.0 DNC) (8.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 80.0 64.0

U20 Fleet

Sailed: 14, Discards: 2, To count: 12, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName PHRFTOT R1
07/13/11
R2
07/13/11
R3
07/20/11
R4
07/20/11
R5
7/27/11
R6
7/27/11
R7
8/10/11
R8
8/10/11
R9
8/17/11
R10
8/24/11
R11
 
R12
08/31/11
R13
08/31/11
R14
09/07/11
Total Nett
1st U20 U20 19 Jim Ulatowski 3.0 2.0 1.0 2.0 3.0 2.0 1.0 1.0 1.0 1.0 (4.0) 3.0 (5.0) 1.0 30.0 21.0
2nd U20 U20 26 Mark Allen 2.0 4.0 DNS 2.0 1.0 1.0 3.0 2.0 DNC 2.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) 1.0 2.0 3.0 DNC 36.0 26.0
3rd U20 U20 63 Brad Lawson (5.0) 3.0 3.0 3.0 2.0 1.0 2.0 DNC 2.0 DNC 2.0 3.0 1.0 (5.0) 4.0 3.0 DNC 39.0 29.0
4th U20 U20 126 Cliff Begnaud 1.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 2.0 2.0 4.0 3.0 2.0 38.0 30.0
5th U20 U20 78 Marty May (6.0 DNC) (6.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0 3.0 DNC 51.0 39.0
6th U20 U20 77 Tom Downing 4.0 4.0 DNS 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 DNC 2.0 DNC 3.0 DNC 4.0 3.0 (6.0 DNC) (6.0 DNC) 3.0 DNC 53.0 41.0

R1 - J24 Fleet - 07/13/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 4458 Mike Roybal 174 0:40:27 0:41:59 1.0
2 J24 J24 361 Bill Burson 174 0:41:03 0:42:36 2.0
3 J24 J24 912 Tom Bremer 174 0:41:17 0:42:50 3.0
4 J24 J24 2118 Michael Dannecker 174 0:41:55 0:43:30 4.0
5 J24 J24 2355 Jay Leidel 174 0:48:13 0:50:02 5.0
6 J24 S27.9 67 Glenn Hackemer 192 0:53:46 0:54:23 6.0

R2 - J24 Fleet - 07/13/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 J24 J24 4458 Mike Roybal 174 1 1.0
2 J24 J24 361 Bill Burson 174 2 2.0
3 J24 J24 912 Tom Bremer 174 3 3.0
4 J24 J24 2118 Michael Dannecker 174 DNS 4.0
4 J24 J24 2355 Jay Leidel 174 DNS 4.0
4 J24 S27.9 67 Glenn Hackemer 192 DNS 4.0

R3 - J24 Fleet - 07/20/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 2118 Michael Dannecker 174 0:41:12 0:42:45 1.0
2 J24 J24 4458 Mike Roybal 174 0:43:26 0:45:04 2.0
3 J24 J24 361 Bill Burson 174 0:43:42 0:45:21 3.0
4 J24 J24 912 Tom Bremer 174 0:43:44 0:45:23 4.0
5 J24 J24 2355 Jay Leidel 174 0:47:57 0:49:46 5.0
6 J24 S27.9 67 Glenn Hackemer 192 0:52:23 0:52:59 6.0

R4 - J24 Fleet - 07/20/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 912 Tom Bremer 174 0:24:41 0:25:37 1.0
2 J24 J24 2118 Michael Dannecker 174 0:25:14 0:26:11 2.0
3 J24 J24 4458 Mike Roybal 174 0:26:17 0:27:17 3.0
4 J24 J24 2355 Jay Leidel 174 0:27:25 0:28:27 4.0
5 J24 J24 361 Bill Burson 174 0:27:44 0:28:47 5.0
6 J24 S27.9 67 Glenn Hackemer 192 0:28:34 0:28:53 6.0

R5 - J24 Fleet - 7/27/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 4458 Mike Roybal 174 0:22:39 0:23:30 1.0
2 J24 J24 2118 Michael Dannecker 174 0:23:18 0:24:11 2.0
3 J24 J24 361 Bill Burson 174 0:23:32 0:24:25 3.0
4 J24 J24 2355 Jay Leidel 174 0:25:28 0:26:26 4.0
5 J24 J24 912 Tom Bremer 174 0:25:58 0:26:57 5.0
6 J24 S27.9 67 Glenn Hackemer 192 0:27:37 0:27:56 6.0
7 J24 A20 51062 Des Runyan 213 0:28:37 0:28:06 7.0

R6 - J24 Fleet - 7/27/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 4458 Mike Roybal 174 0:13:55 0:14:27 1.0
2 J24 J24 2118 Michael Dannecker 174 0:14:40 0:15:13 2.0
3 J24 J24 912 Tom Bremer 174 0:15:08 0:15:42 3.0
4 J24 J24 361 Bill Burson 174 0:15:38 0:16:13 4.0
5 J24 S27.9 67 Glenn Hackemer 192 0:16:22 0:16:33 5.0
6 J24 J24 2355 Jay Leidel 174 0:17:24 0:18:03 6.0

R7 - J24 Fleet - 8/10/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 912 Tom Bremer 174 0:28:14 0:29:18 1.0
2 J24 J24 361 Bill Burson 174 0:29:10 0:30:16 2.0
3 J24 J24 4458 Mike Roybal 174 0:29:26 0:30:33 3.0
4 J24 J24 2118 Michael Dannecker 174 0:29:49 0:30:57 4.0
5 J24 S27.9 67 Glenn Hackemer 192 0:32:35 0:32:57 5.0
6 J24 J24 2355 Jay Leidel 174 0:33:06 0:34:21 6.0
7 J24 A20 51062 Des Runyan 213 0:37:33 0:36:53 7.0

R8 - J24 Fleet - 8/10/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 361 Bill Burson 174 0:16:45 0:17:23 1.0
2 J24 J24 2118 Michael Dannecker 174 0:16:59 0:17:37 2.0
3 J24 J24 912 Tom Bremer 174 0:17:51 0:18:31 3.0
4 J24 J24 4458 Mike Roybal 174 0:19:03 0:19:46 4.0
5 J24 J24 2355 Jay Leidel 174 0:20:01 0:20:46 5.0
6 J24 S27.9 67 Glenn Hackemer 192 0:24:24 0:24:41 6.0
7 J24 A20 51062 Des Runyan 213 0:26:31 0:26:03 7.0

R9 - J24 Fleet - 8/17/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 4458 Mike Roybal 174 0:18:00 0:18:41 1.0
2 J24 J24 912 Tom Bremer 174 0:18:09 0:18:50 2.0
3 J24 S27.9 67 Glenn Hackemer 192 0:20:29 0:20:43 3.0
4 J24 J24 2355 Jay Leidel 174 0:20:04 0:20:49 4.0
5 J24 A20 51062 Des Runyan 213 DNF   5.0

R10 - J24 Fleet - 8/24/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 4458 Mike Roybal 174 30:45 0:31:55 1.0
2 J24 J24 361 Bill Burson 174 31:27 0:32:38 2.0
3 J24 J24 2118 Michael Dannecker 174 33:04 0:34:19 3.0
4 J24 S27.9 67 Glenn Hackemer 192 35:27 0:35:51 4.0
5 J24 J24 2355 Jay Leidel 174 34:53 0:36:12 5.0
6 J24 A20 51062 Des Runyan 213 37:45 0:37:05 6.0

R11 - J24 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 4458 Mike Roybal 174 22:54 0:23:46 1.0
2 J24 J24 2118 Michael Dannecker 174 23:17 0:24:10 2.0
3 J24 J24 361 Bill Burson 174 23:22 0:24:15 3.0
4 J24 A20 51062 Des Runyan 213 27:29 0:27:00 4.0
5 J24 J24 2355 Jay Leidel 174 26:11 0:27:10 5.0
6 J24 S27.9 67 Glenn Hackemer 192 31:04 0:31:25 6.0

R12 - J24 Fleet - 08/31/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 2118 Michael Dannecker 174 0:35:46 0:37:07 1.0
2 J24 J24 912 Tom Bremer 174 0:35:56 0:37:17 2.0
3 J24 J24 4458 Mike Roybal 174 0:37:27 0:38:52 3.0
4 J24 S27.9 67 Glenn Hackemer 192 0:45:18 0:45:49 4.0
5 J24 A20 51062 Des Runyan 213 0:48:46 0:47:54 5.0
6 J24 J24 2355 Jay Leidel 174 0:49:56 0:51:49 6.0

R13 - J24 Fleet - 08/31/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points

R14 - J24 Fleet - 09/07/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Elapsed Corrected Points
1 J24 J24 912 Tom Bremer 174 0:59:59 1:02:15 1.0
2 J24 J24 2118 Michael Dannecker 174 1:05:56 1:08:25 2.0
3 J24 J24 2355 Jay Leidel 174 1:16:06 1:18:58 3.0
4 J24 S27.9 67 Glenn Hackemer 192 1:18:29 1:19:22 4.0

R15 - J24 Fleet - 09/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 J24 J24 4458 Mike Roybal 174 1 1.0
2 J24 J24 912 Tom Bremer 174 2 2.0
3 J24 J24 2118 Michael Dannecker 174 DNS 3.0

R16 - J24 Fleet - 09/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 J24 J24 912 Tom Bremer 174 1 1.0
2 J24 J24 4458 Mike Roybal 174 2 2.0
3 J24 J24 2118 Michael Dannecker 174 3 3.0

R1 - Santana 20 Fleet - 07/13/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 2 2.0
3 Santana 20 Santana 20 692 Geoff Zaun 3 3.0
4 Santana 20 Santana 20 776 Todd Brophy 4 4.0

R2 - Santana 20 Fleet - 07/13/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 692 Geoff Zaun 1 1.0
2 Santana 20 Santana 20 902 Vern Bybee Jr. 2 2.0
3 Santana 20 Santana 20 631 Ray McCleery 3 3.0
4 Santana 20 Santana 20 776 Todd Brophy 4 4.0

R3 - Santana 20 Fleet - 07/20/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 631 Ray McCleery 1 1.0
2 Santana 20 Santana 20 692 Geoff Zaun 2 2.0
3 Santana 20 Santana 20 176 Jeff Miller 3 3.0
4 Santana 20 Santana 20 902 Vern Bybee Jr. 4 4.0
5 Santana 20 Santana 20 354 Kyle Cascioli 5 5.0

R4 - Santana 20 Fleet - 07/20/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 631 Ray McCleery 1 1.0
2 Santana 20 Santana 20 692 Geoff Zaun 2 2.0
3 Santana 20 Santana 20 176 Jeff Miller 3 3.0
4 Santana 20 Santana 20 902 Vern Bybee Jr. 4 4.0
5 Santana 20 Santana 20 354 Kyle Cascioli DNF 5.0

R5 - Santana 20 Fleet - 7/27/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 902 Vern Bybee Jr. 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 2 2.0
3 Santana 20 Santana 20 50 Toby Hamer 3 3.0
4 Santana 20 Santana 20 354 Kyle Cascioli 4 4.0

R6 - Santana 20 Fleet - 7/27/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 631 Ray McCleery 1 1.0
2 Santana 20 Santana 20 902 Vern Bybee Jr. 2 2.0
3 Santana 20 Santana 20 50 Toby Hamer 3 3.0
4 Santana 20 Santana 20 354 Kyle Cascioli DNS 4.0

R7 - Santana 20 Fleet - 8/10/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 713 Mike McKeever 1 1.0
2 Santana 20 Santana 20 679 Fred Wolf 2 2.0
3 Santana 20 Santana 20 902 Vern Bybee Jr. 3 3.0
4 Santana 20 Santana 20 631 Ray McCleery 4 4.0
5 Santana 20 Santana 20 354 Kyle Cascioli 5 5.0

R8 - Santana 20 Fleet - 8/10/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 713 Mike McKeever 1 1.0
2 Santana 20 Santana 20 679 Fred Wolf 2 2.0
3 Santana 20 Santana 20 354 Kyle Cascioli 3 3.0
4 Santana 20 Santana 20 902 Vern Bybee Jr. 4 4.0
5 Santana 20 Santana 20 631 Ray McCleery 5 5.0

R9 - Santana 20 Fleet - 8/17/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 631 Ray McCleery 1 1.0
2 Santana 20 Santana 20 692 Geoff Zaun 2 2.0
3 Santana 20 Santana 20 679 Fred Wolf 3 3.0
4 Santana 20 Santana 20 902 Vern Bybee Jr. 4 4.0
5 Santana 20 Santana 20 776 Todd Brophy 5 5.0
6 Santana 20 Santana 20 354 Kyle Cascioli 6 6.0

R10 - Santana 20 Fleet - 8/24/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 631 Ray McCleery 1 1.0
2 Santana 20 Santana 20 902 Vern Bybee Jr. 2 2.0
3 Santana 20 Santana 20 692 Geoff Zaun 3 3.0
4 Santana 20 Santana 20 713 Mike McKeever 4 4.0
5 Santana 20 Santana 20 50 Toby Hamer 5 5.0
6 Santana 20 Santana 20 679 Fred Wolf 6 6.0
7 Santana 20 Santana 20 354 Kyle Cascioli 7 7.0

R11 - Santana 20 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points

R12 - Santana 20 Fleet - 08/31/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 692 Geoff Zaun 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 2 2.0
3 Santana 20 Santana 20 902 Vern Bybee Jr. 3 3.0
4 Santana 20 Santana 20 679 Fred Wolf 4 4.0
5 Santana 20 Santana 20 50 Toby Hamer 5 5.0
6 Santana 20 Santana 20 176 Jeff Miller 6 6.0
7 Santana 20 Santana 20 354 Kyle Cascioli 7 7.0

R13 - Santana 20 Fleet - 08/31/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points

R14 - Santana 20 Fleet - 09/07/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 692 Geoff Zaun 1 1.0
2 Santana 20 Santana 20 679 Fred Wolf 2 2.0
3 Santana 20 Santana 20 902 Vern Bybee Jr. 3 3.0
4 Santana 20 Santana 20 631 Ray McCleery 4 4.0

R15 - Santana 20 Fleet - 09/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 713 Mike McKeever 1 1.0
2 Santana 20 Santana 20 692 Geoff Zaun 2 2.0
3 Santana 20 Santana 20 902 Vern Bybee Jr. 3 3.0
4 Santana 20 Santana 20 631 Ray McCleery 4 4.0
5 Santana 20 Santana 20 50 Toby Hamer DNS 5.0

R16 - Santana 20 Fleet - 09/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 Santana 20 Santana 20 692 Geoff Zaun 1 1.0
2 Santana 20 Santana 20 631 Ray McCleery 2 2.0
3 Santana 20 Santana 20 713 Mike McKeever 3 3.0
4 Santana 20 Santana 20 50 Toby Hamer 4 4.0
5 Santana 20 Santana 20 902 Vern Bybee Jr. 5 5.0

R1 - U20 Fleet - 07/13/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 126 Cliff Begnaud 1 1.0
2 U20 U20 26 Mark Allen 2 2.0
3 U20 U20 19 Jim Ulatowski 3 3.0
4 U20 U20 77 Tom Downing 4 4.0
5 U20 U20 63 Brad Lawson 5 5.0

R2 - U20 Fleet - 07/13/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 126 Cliff Begnaud 1 1.0
2 U20 U20 19 Jim Ulatowski 2 2.0
3 U20 U20 63 Brad Lawson 3 3.0
4 U20 U20 26 Mark Allen DNS 4.0
4 U20 U20 77 Tom Downing DNS 4.0

R3 - U20 Fleet - 07/20/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 19 Jim Ulatowski 1 1.0
2 U20 U20 26 Mark Allen 2 2.0
3 U20 U20 63 Brad Lawson 3 3.0

R4 - U20 Fleet - 07/20/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 26 Mark Allen 1 1.0
2 U20 U20 19 Jim Ulatowski 2 2.0
3 U20 U20 63 Brad Lawson 3 3.0

R5 - U20 Fleet - 7/27/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 26 Mark Allen 1 1.0
2 U20 U20 63 Brad Lawson 2 2.0
3 U20 U20 19 Jim Ulatowski 3 3.0

R6 - U20 Fleet - 7/27/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 63 Brad Lawson 1 1.0
2 U20 U20 19 Jim Ulatowski 2 2.0
3 U20 U20 26 Mark Allen 3 3.0

R7 - U20 Fleet - 8/10/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 19 Jim Ulatowski 1 1.0

R8 - U20 Fleet - 8/10/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 19 Jim Ulatowski 1 1.0

R9 - U20 Fleet - 8/17/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 19 Jim Ulatowski 1 1.0
2 U20 U20 63 Brad Lawson 2 2.0

R10 - U20 Fleet - 8/24/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 19 Jim Ulatowski 1 1.0
2 U20 U20 126 Cliff Begnaud 2 2.0
3 U20 U20 63 Brad Lawson 3 3.0
4 U20 U20 77 Tom Downing 4 4.0

R11 - U20 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 63 Brad Lawson 1 1.0
2 U20 U20 126 Cliff Begnaud 2 2.0
3 U20 U20 77 Tom Downing 3 3.0
4 U20 U20 19 Jim Ulatowski 4 4.0

R12 - U20 Fleet - 08/31/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 26 Mark Allen 1 1.0
2 U20 U20 78 Marty May 2 2.0
3 U20 U20 19 Jim Ulatowski 3 3.0
4 U20 U20 126 Cliff Begnaud 4 4.0
5 U20 U20 63 Brad Lawson 5 5.0

R13 - U20 Fleet - 08/31/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 78 Marty May 1 1.0
2 U20 U20 26 Mark Allen 2 2.0
3 U20 U20 126 Cliff Begnaud 3 3.0
4 U20 U20 63 Brad Lawson 4 4.0
5 U20 U20 19 Jim Ulatowski 5 5.0

R14 - U20 Fleet - 09/07/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points
1 U20 U20 19 Jim Ulatowski 1 1.0
2 U20 U20 126 Cliff Begnaud 2 2.0

R15 - U20 Fleet - 09/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points

R16 - U20 Fleet - 09/14/11 at 

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName PHRFTOT Place Points



Sailwave Scoring Software 2.02 build 6
www.sailwave.com