Spring Dinghy 2019

Cherry Creek State Park

Spring Dinghy 2018

Laser Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 5/16 5/16 5/23 5/23 5/30 5/30 6/6 6/6 6/13 6/20 6/20 6/27 Total Nett
1st Laser   Laser 189820   Cooper Robinson   91.1 (65.0) (65.0) 74.6 88.2 88.2 88.2 80.0 82.1 68.5 88.2 74.6 77.5 940.1 810.1
2nd Laser   Laser GL11   Kurt Robinson   91.1 77.5 77.5 88.2 74.6 74.6 74.6 (68.5) 71.4 80.0 74.6 88.2 (65.0) 914.7 781.2
3rd Laser   Laser 206068   Carlos Abisambra   91.1 90.0 90.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 91.5 92.7 91.5 0.0 DNC 0.0 DNC 90.0 545.7 545.7
4th Laser   Laser 213965   Mike Reifer   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.0 50.1 57.0 0.0 DNC 0.0 DNC 0.0 DNC 164.1 164.1
5th Laser   Laser 163585   Kristen Kies   91.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7

Portsmouth Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 5/16 5/16 5/23 5/23 5/30 5/30 6/6 6/6 6/13 6/20 6/20 Total Nett
1st Portsmouth   Melges 14 750   Richard Allen   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 88.2 74.6 88.2 74.6 88.2 77.5 74.6 DNF 565.9 565.9
2nd Portsmouth   Santana 20 642   Dan & Mary Griggs   93 86.1 86.1 86.1 86.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 344.4 344.4
3rd Portsmouth   Finn 830   Curtis Rist   90.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.6 90.0 88.2 252.8 252.8
4th Portsmouth Foile a Deux Santana 20 328   Joe Beierl   93 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.6 88.2 0.0 DNC 65.0 0.0 DNC 227.8 227.8
5th Portsmouth Mission Impossible Santana 20 783   Steve Barney   93 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 74.6 88.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 162.8 162.8

Lightning Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 5/16 5/16 5/23 5/23 5/30 5/30 6/6 6/6 6/13 6/20 6/20 6/27 Total Nett
1st Lightning   Lightning 15228   Jim Ulatowski   87 91.5 80.0 90.0 90.0 93.8 74.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 74.0 93.8 95.5 782.6 782.6
2nd Lightning   Lightning 12   McCleery/Bogner Jr   87 80.0 91.5 74.6 RC 74.6 RC (64.0) 83.9 71.4 (50.1) 77.5 93.8 64.0 69.5 894.9 780.8
3rd Lightning North Star Lightning 14769   Ralph Stevenson   87 58.3 RC 58.3 RC (0.0 DNC) (0.0 DNC) 83.9 64.0 82.1 71.4 65.0 64.0 74.0 78.2 699.2 699.2
4th Lightning   Lightning 15004   Mike Earl   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 74.0 93.8 92.7 92.7 90.0 83.9 44.2 DNF 51.9 RC 623.2 623.2
5th Lightning Red Baron Lightning 11457   Dave Reichart   87 57.0 DNF 68.5 77.5 77.5 54.1 54.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 60.8 449.5 449.5
6th Lightning   Lightning 13991   Toby Hamer   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 44.2 44.2 60.7 60.7 0.0 DNC 54.1 83.9 43.5 391.3 391.3
7th Lightning   Lightning 14041   Jacob Vargish   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.1 82.1 0.0 DNC 44.2 54.1 52.2 282.7 282.7
8th Lightning #goSailCO Lightning 15265   Brandon Kass   87 (0.0 DNS) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.9 86.9 86.9
9th Lightning Tiempo Bandido Lightning 14681   Dave Matteson   87 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 0.0


www.denversailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com