Spring Keelboat Series 2019

Cherry Creek State Park

Spring Keelboat

PHRF Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 5/15 5/22 5/22 5/29 5/29 6/5 6/5 6/12 6/12 6/19 6/26 6/26 7/3 7/3 Total Nett
1st PHRF Juiced U20. 19   Jim Ulatowski   159 83.9 92.7 92.7 86.9 78.2 (0.0 DNC) (0.0 DNC) 96.2 92.2 93.8 88.1 96.2 95.5 94.8 1,091.2 1,091.2
2nd PHRF Outer Limits J24 4458   Mike Roybal   171 74.0 82.1 71.4 69.5 95.5 94.8 93.8 88.1 79.9 83.9 79.9 71.8 (0.0 DNC) (0.0 DNC) 984.7 984.7
3rd PHRF   J24 3534   Jep Seman   171 (0.0 DNC) (0.0 DNC) 0.0 DNC 78.2 86.9 85.5 83.9 79.9 92.2 74.0 TLE 96.2 63.7 86.9 85.5 912.9 912.9
4th PHRF Septillion J24 5258   Kristen Kies   171 (0.0 DNC) 71.4 82.1 95.5 69.5 (48.4) 74.0 71.8 71.8 74.0 TLE 71.8 79.9 78.2 66.9 955.3 906.9
5th PHRF Time Off S2 7.9 67   Glen Hackemer   168 54.1 (0.0 DNC) (0.0 DNC) 60.8 43.5 39.1 64.0 63.7 47.4 RET 0.0 DNC 55.5 47.4 60.8 57.7 594.0 594.0
6th PHRF ZZap J22 1   Kevin Vinski   180 (0.0 DNC) 60.7 60.7 43.5 52.2 76.2 (0.0 DNC) 47.4 55.5 0.0 DNC 31.1 31.1 43.5 DNF 39.1 541.0 541.0
7th PHRF   C27 1921   Jim Bogner Sr   204 (0.0 DNC) (0.0 DNC) 0.0 DNC 34.8 34.8 57.7 44.2 TLE 39.3 47.4 TLE 74.0 DNF 47.4 39.3 43.5 DNF 0.0 OCS 462.4 462.4
8th PHRF What's Her Name J24 2185   Ed Dupont   171 32.0 RC 32.0 RC 32.0 RC (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.7 88.1 69.5 76.2 393.5 393.5
9th PHRF Toad Hall Evelyn 25 40982   Jeremy Cohen   143 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 TLE 39.3 55.5 52.2 48.4 269.4 269.4
10th PHRF Autumn Wind J30 59465   Tom Downing   139.5 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 66.9 54.1 31.1 DNF 47.4 RET 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 263.5 263.5
11th PHRF   C22 894   Peter Dorsch   205 93.8 (0.0 DNC) (0.0 DNC) 52.2 60.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 206.8 206.8
12th PHRF Zzzip J22 405   Scott Boughton   180 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.5 63.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 119.2 119.2

Santana 20 Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 5/15 5/22 5/22 5/29 5/29 6/5 6/5 6/12 6/12 6/19 6/26 6/26 7/3 7/3 Total Nett
1st Santana 20 Gherkin Santana 20 631   Ray McCleery   222 83.9 92.7 (71.4) 74.0 85.5 76.2 74.0 74.0 85.5 (66.9) 83.9 93.8 83.9 83.9 1,129.6 991.3
2nd Santana 20 Skippy Santana 20 917   Jim Bogner Jr   222 (54.1) 71.4 82.1 83.9 66.9 66.9 54.1 83.9 94.8 57.7 93.8 (44.2) 74.0 74.0 1,001.8 903.5
3rd Santana 20 Space Pipe Santana 20 692   Geoff Zaun   222 93.8 82.1 92.7 (44.2) 0.0 DSQ (48.4 DNF) 83.9 64.0 57.7 94.8 64.0 74.0 93.8 93.8 987.2 894.6
4th Santana 20 On Y Va Santana 20 679   Fred Wolf   222 74.0 (0.0 DNC) (0.0 DNC) 93.8 76.2 94.8 93.8 93.8 66.9 76.2 44.2 83.9 44.2 44.2 886.0 886.0
5th Santana 20 Fiesty Santana 20 713   Mike McKeever   222 64.0 60.7 60.7 (0.0 OCS) 48.4 85.5 64.0 (44.2) 76.2 48.4 DNF 54.1 54.1 54.1 64.0 778.4 734.2
6th Santana 20 Mission Impossible Santana 20 783   Steve Barney   222 (0.0 DNC) (0.0 DNC) 0.0 DNC 64.0 94.8 57.7 44.2 DNF 54.1 39.1 85.5 74.0 64.0 0.0 DNC 0.0 DNC 577.4 577.4
7th Santana 20   Santana 20 642   Dan & Mary Griggs   222 44.2 50.1 50.1 54.1 57.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 256.2 256.2
8th Santana 20 Stinger Santana 20 354   CSC   222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.4 0.0 DNC 0.0 DNC 0.0 DNC 64.0 54.1 166.5 166.5
9th Santana 20 Handicap Space Santana 20 176   Jeff Miller   222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 NORC 0.0 NORC 48.4 DNF 0.0 NORC 0.0 NORC 0.0 NORC 48.4 TLE 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 96.8 96.8


www.denversailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com