Summer Keelboat Series 2019

Cherry Creek State Park

Spring Keelboat

PHRF Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 7/10 7/10 7/17 7/17 7/24 7/24 7/31 8/7 8/7 8/14 8/28 9/4 9/4 Total Nett
1st PHRF Juiced U20. 19   Jim Ulatowski   159 96.8 96.2 97.3 97.3 96.2 95.5 96.2 (81.5) (89.1) 94.8 96.8 94.3 RC 94.3 RC 1,226.3 1,055.7
2nd PHRF Outer Limits J24 4458   Mike Roybal   171 (0.0 DNC) (0.0 DNC) 75.6 90.1 88.1 86.9 88.1 96.8 96.8 85.5 89.1 81.5 96.8 975.3 975.3
3rd PHRF   J24 3534   Jep Seman   171 81.5 88.1 82.8 75.6 71.8 78.2 79.9 89.1 81.5 (66.9) (58.5) 89.1 81.5 1,024.5 899.1
4th PHRF Septillion J24 5258   Kristen Kies   171 89.1 (0.0 OCS) 90.1 82.8 79.9 (69.5) 71.8 73.8 73.8 76.2 73.8 96.8 89.1 966.7 897.2
5th PHRF What's Her Name J24 2185   Ed Dupont   171 66.2 55.5 68.4 61.2 63.7 60.8 55.5 (0.0 DNC) (0.0 DNC) 57.7 81.5 66.2 66.2 702.9 702.9
6th PHRF Time Off S2 7.9 67   Glen Hackemer   168 73.8 79.9 (25.2) 54.0 55.5 52.2 63.7 58.5 58.5 (48.4) 50.9 73.8 73.8 768.2 694.6
7th PHRF Toad Hall Evelyn 25 40982   Jeremy Cohen   143 35.6 63.7 46.8 46.8 31.1 DNF (0.0 DNC) 47.4 43.2 50.9 (0.0 DNS) 66.2 35.6 35.6 TLE 502.9 502.9
8th PHRF Autumn Wind J30 59465   Tom Downing   139.5 43.2 47.4 54.0 39.6 47.4 (34.8) 39.3 50.9 (35.6 TLE) 39.1 35.6 50.9 50.9 568.7 498.3
9th PHRF   C27 1921   Jim Bogner Sr   216 50.9 31.1 39.6 (25.2 TLE) 39.3 43.5 31.1 TLE 27.9 35.6 TLE (0.0 DNS) 43.2 58.5 58.5 484.4 459.2
10th PHRF   Colgate 26 30   Steve Drexler   162 58.5 71.8 61.2 68.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 66.2 66.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 392.3 392.3
11th PHRF ZZap J22 1   Kevin Vinski   180 27.9 39.3 32.4 32.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 35.6 43.2 0.0 DNS 27.9 TLE 43.2 35.6 TLE 317.5 317.5
12th PHRF White Wabbit Wlie Wabbit 19   Brad Lawson   126 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 NORC 0.0 NORC 0.0 0.0

Santana 20 Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRFTOT 7/10 7/10 7/17 7/17 7/24 7/24 7/31 8/7 8/7 8/14 8/28 9/4 9/4 Total Nett
1st Santana 20 Skippy Santana 20 917   Jim Bogner Jr   222 93.8 (64.0) 94.8 85.5 82.1 91.5 (0.0 DNC) 68.5 80.0 93.8 92.7 92.7 92.7 1,032.1 968.1
2nd Santana 20 Gherkin Santana 20 631   Ray McCleery   222 74.0 93.8 (57.7) 57.7 71.4 80.0 (0.0 DNC) 91.5 91.5 83.9 71.4 60.7 60.7 894.3 836.6
3rd Santana 20 On Y Va Santana 20 679   Fred Wolf   222 54.1 74.0 76.2 76.2 (50.1 DNF) (0.0 DNC) 90.0 80.0 57.0 74.0 60.7 82.1 82.1 856.5 806.4
4th Santana 20 Space Pipe Santana 20 692   Geoff Zaun   222 83.9 83.9 66.9 (48.4) 62.8 RC 62.8 RC 77.5 57.0 68.5 54.1 (50.1) 50.1 50.1 816.1 717.6
5th Santana 20 Fiesty Santana 20 713   Mike McKeever   222 64.0 54.1 85.5 94.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 64.0 82.1 71.4 71.4 587.3 587.3
6th Santana 20 Mission Impossible Santana 20 783   Steve Barney   222 34.2 RC 34.2 RC 48.4 66.9 92.7 68.5 65.0 (0.0 DNC) (0.0 DNC) 34.2 RC 0.0 DNC 0.0 DNC 0.0 DNC 444.1 444.1
7th Santana 20 Folie a Deux Santana 20 328   Joe Beierl   222 (0.0 DNC) (0.0 DNC) 39.1 39.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 78.2 78.2
8th Santana 20 Handicap Space Santana 20 176   Jeff Miller   222 (0.0 DNS) (0.0 DNC) 0.0 DNS 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0


www.denversailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com