DSA Frostbite Series

Cherry Creek

Results are provisional as of 17:38 on November 2, 2020

PHRF Fleet

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 9/26 - 1 9/26 - 2 9/26 - 3 9/26 - 4 10/3-1 10/3-2 10/3-3 10/10-1 10/10-3 10/10-4 10/10-5 10/17-1 10/17-2 10/17-3 10/17-4 10/17-5 10/24-1 10/24-2 10/24-3 10/24-4 Total Nett
1st PHRF Septillion J24 5258 Kristen Kies 172 (70.5) (70.5) 82.9 (78.7) (74.7) 86.2 86.2 95.4 92.4 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 1,711.1 1,416.8
2nd PHRF White Wabbit Wlie Wabbit 19 Brad Lawson 126 95.4 82.9 95.4 92.4 97.7 97.7 97.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 659.2 659.2
3rd PHRF Autumn Wind J30 59465 Tom Downing 141 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 63.2 63.2 63.2 70.5 78.7 0.0 DNC 0.0 DNC 35.8 RC 35.8 RC 35.8 RC 35.8 RC 35.8 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 517.8 517.8
4th PHRF About Time J24 3534 Jep Seman 172 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.2 RC 73.2 RC 73.2 RC 73.2 RC 292.8 292.8
5th PHRF   Colgate 26 30 Steve Drexler 162 82.9 95.4 70.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 248.7 248.7
6th PHRF Toad Hall Evelyn 25 40982 Jeremy Cohen 143 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.2 74.7 74.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 235.6 235.6
7th PHRF Time Off S2 7.9 67 Glen Hackemer 168 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 82.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.9 82.9
8th PHRF Outer Limits J24 4458 Mike Roybal 172 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 16, Discards: 3, To count: 13, Rating system: PHRFTOT, Entries: 5, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 9/26 - 1 10/3-1 10/3-2 10/3-3 10/10-1 10/10-2 10/10-3 10/10-4 10/17-1 10/17-2 10/17-3 10/17-4 10/24-1 10/24-2 10/24-3 10/24-4 Total Nett
1st Lightning Blue Two Lightning 15228 David Baker 87 88.5 92.4 97.7 97.7 (63.2) (0.0 DNC) 95.4 95.4 82.9 82.9 82.9 95.4 95.4 (70.5) 95.4 92.4 1,327.9 1,194.3
2nd Lightning Hal Lightning 15009 Mike Earl 87 (0.0 DNC) 78.7 86.2 86.2 74.7 78.7 82.9 (70.5) 95.4 95.4 95.4 82.9 (70.5) 82.9 82.9 78.7 1,242.0 1,101.1
3rd Lightning Randy Lion Lightning 13991 Adam Hostetter 87 (0.0 DNC) (0.0 DNC) 63.2 63.2 (0.0 DNC) 0.0 DNC 70.5 0.0 DNC 70.5 70.5 70.5 70.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 478.7 478.7
4th Lightning North Star Lightning 14769 Ralph Stevenson 87 (0.0 DNC) (0.0 DNC) 74.7 74.7 86.2 92.4 (0.0 DNC) 82.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 410.9 410.9
5th Lightning Gremmie Lightning 15265 Steve Davis 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 97.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.9 95.4 70.5 5.0 DNS 351.5 351.5

Portsmouth Fleet

Sailed: 17, Discards: 3, To count: 14, Rating system: PHRFTOT, Entries: 11, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 9/26 - 2 10/3-2 10/3-3 10/3-4 10/10-1 10/10-2 10/10-3 10/10-4 10/10-5 10/17-1 10/17-2 10/17-3 10/17-4 10/24-1 10/24-2 10/24-3 10/24-4 Total Nett
1st Portsmouth Laser LASER 158907 Kurt Robinson 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 86.2 0.0 DNC 92.4 92.4 92.4 74.7 97.7 97.7 97.7 78.1 RC 78.1 RC 78.1 RC 78.1 RC 1,043.5 1,043.5
2nd Portsmouth   LASER GL11 CooperRobinson 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 97.7 82.9 78.7 78.7 78.7 86.2 86.2 86.2 86.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 761.7 761.7
3rd Portsmouth Laser LASER 16 ?Unknown 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 97.7 74.7 74.7 74.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 321.8 321.8
4th Portsmouth Translating Tendancy Rhodes 19 1132 Scott Boughton 95.80 (0.0 DNC) 88.5 88.5 88.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 265.6 265.6
5th Portsmouth   LASER 163585 unknown? 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 63.2 63.2 63.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 252.8 252.8
6th Portsmouth   LASER 15664 unknown 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 74.7 70.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 145.2 145.2
7th Portsmouth   LASER 151861 Fletcher Avery 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 95.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.4 95.4
8th Portsmouth   LASER 199925 ??? 91.1 88.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.5 88.5
9th Portsmouth   LASER 175144 unknown 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 63.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 63.2
10th Portsmouth   LASER 189820 Robinson 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
10th Portsmouth   LASER 181151 Cameron Robinson 91.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 21, Discards: 4, To count: 17, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 9/26 - 1 9/26 - 2 9/26 - 3 9/26 - 4 10/3-1 10/3-2 10/3-3 10/3-4 10/10-1 10/10-3 10/10-4 10/10-5 10/17-1 10/17-2 10/17-3 10/17-4 10/17-5 10/24-1 10/24-2 10/24-3 10/24-4 Total Nett
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 (74.7) 97.7 (70.5) (70.5) 95.4 95.4 95.4 95.4 86.2 97.7 97.7 92.4 95.4 95.4 (82.9) 82.9 95.4 86.2 86.2 97.7 97.7 1,888.6 1,590.1
2nd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 97.7 (63.2) 95.4 82.9 (70.5) 82.9 (70.5) 82.9 97.7 86.2 86.2 (0.0 DNC) 82.9 70.5 95.4 95.4 82.9 97.7 97.7 86.2 74.7 1,699.5 1,495.3
3rd Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 86.2 86.2 82.9 95.4 82.9 (70.5) 82.9 (70.5) 74.7 74.7 74.7 (0.0 DNC) 70.5 82.9 70.5 70.5 70.5 74.7 74.7 74.7 (63.2) 1,533.6 1,329.5
4th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 63.2 63.2 78.7 50.4 RC 50.4 RC 50.4 RC 50.4 RC 50.4 RC 63.2 63.2 63.2 86.2 796.2 796.2
5th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 63.2 74.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 137.9 137.9
6th Santana 20 Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th Santana 20 Space Pipe Santana 20 692 Geoff Zaun 222 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com