DSA Thawout Series

Cherry Creek

Results are provisional as of 21:49 on May 17, 2021

Santana 20 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 4/10 - 1 4/10 - 2 4/10 - 3 4/24 - 1 4/24 - 2 4/24 - 3 4/24 - 4 5/1 -1 5/1 - 2 5/1 - 3 Total Nett
1st Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 97.7 97.7 97.7 (86.2) 97.7 97.7 97.7 (78.2) 86.2 86.2 923.1 758.7
2nd Santana 20 Gherkin Santana 20 631 Ray McCleery 222 (74.7) (86.2) 86.2 97.7 86.2 86.2 86.2 99.5 97.7 97.7 898.4 737.5
3rd Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 86.2 (63.2) 74.7 74.7 63.2 74.7 63.2 (56.8) 74.7 74.7 706.2 586.2
4th Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 (63.2) 74.7 (63.2) 63.2 74.7 63.2 74.7 67.5 63.2 63.2 670.9 544.5
5th Santana 20 Bad Altitude Santana 20 924 Philip Infelise 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 88.8 0.0 DNC 0.0 DNC 88.8 88.8
6th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th Santana 20 Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
6th Santana 20 Space Pipe Santana 20 692 Geoff Zaun 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

PHRF Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 4/24 - 1 4/24 - 2 4/24 - 3 4/24 - 4 5/1 -1 5/1 - 2 5/1 - 3 Total Nett
1st PHRF White Wabbit Wlie Wabbit 19 Brad Lawson 126 88.5 88.5 88.5 88.5 (0.0 NORC) 0.0 NORC 0.0 NORC 354.1 354.1
2nd PHRF About Time J24 3534 Jep Seman 172 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF   Colgate 26 30 Steve Drexler 162 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF Septillion J24 5258 Kristen Kies 172 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF Toad Hall Evelyn 25 40982 Jeremy Cohen 143 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF Time Off S2 7.9 67 Glen Hackemer 168 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF Outer Limits J24 4458 Mike Roybal 172 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF Autumn Wind J30 59465 Tom Downing 141 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
2nd PHRF Gremmie Lightning 15265 Steve Davis 87 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC �NC19 (0.0) �NC19 (0.0) �NC19 (0.0) 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com