Thur Spring Series

Cherry Creek

Results are provisional as of 13:56 on August 20, 2021

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/27 - 6 5/27 - 7 6/3 - 8 6/10 - 10 6/10 - 11 6/17 - 12 6/17 - 13 Total Nett
1st Laser Laser LASER 158907 Kurt Robinson 91.1 (74.7) 74.7 95.4 74.7 86.2 74.7 74.7 555.1 480.4
2nd Laser   LASER 189820 Cooper Robinson 91.1 97.7 86.2 82.9 86.2 74.7 (0.0 DNC) 0.0 DNC 427.8 427.8
3rd Laser Laser LASER 206068 Carlos Abisambra 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 97.7 97.7 97.7 97.7 390.9 390.9
4th Laser   LASER 172063 Larry A 91.1 86.2 97.7 70.5 63.2 63.2 (0.0 DNC) 0.0 DNC 380.8 380.8
5th Laser   LASER 194591 ???? 91.1 63.2 DNF 5.0 DNS (0.0 DNC) 0.0 DNC 0.0 DNC 63.2 63.2 194.6 194.6
6th Laser   LASER 167395 ???? 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.2 86.2 172.4 172.4
7th Laser   LASER 10881 Fowler 91.1 5.0 OCS 63.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.2 68.2
8th Laser   LASER 181151 Cameron Robinson 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
8th Laser   LASER 151861 Fletcher Avery 91.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 17, Discards: 3, To count: 14, Rating system: PHRFTOT, Entries: 7, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/6 - 1 5/13 - 2 5/13 - 3 5/20- 4 5/20 - 5 5/27 - 6 5/27 - 7 6/3 - 8 6/3 - 9 6/10 - 10 6/10 - 11 6/17 - 12 6/17 - 13 6/24 - 14 6/24 - 15 6/24 - 16 7/8 - 17 Total Nett
1st Lightning North Star Lightning 14769 Ralph Stevenson 87 95.4 (NOCL (0.0)) (NOCL (0.0)) 99.5 RET (NOCL (0.0)) NOCL (0.0) NOCL (0.0) 5.0 OCS 0.0 DNC NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 199.9 199.9
2nd Lightning ??? Lightning 15265 ??? 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 5.0 OCS 0.0 DNC 0.0 DSQ NOCL (0.0) NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DNC 0.0 DNC NOCL (0.0) 5.0 5.0
2nd Lightning Gremmie Lightning 15103 Steve Davis 87 (�NC19 (0.0)) (�NC19 (0.0)) (�NC19 (0.0)) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 5.0 DNS 0.0 DNC 0.0 DSQ NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 5.0 5.0
4th Lightning Blue Two Lightning 15228 David Baker 87 (�NC19 (0.0)) (�NC19 (0.0)) (�NC19 (0.0)) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DSQ NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 0.0 0.0
4th Lightning Randy Lion Lightning 13991 Adam Hostetter 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC NOCL (0.0) NOCL (0.0) NOCL (0.0) 0.0 DNC NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DNC 0.0 DNC NOCL (0.0) 0.0 0.0
4th Lightning ??? Lightning 15387 ??? 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC NOCL (0.0) 0.0 0.0
4th Lightning Hal Lightning 15009 Mike Earl 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Portsmouth Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/6 - 1 5/13 - 2 5/13 - 3 5/20- 4 5/20 - 5 5/27 - 6 5/27 - 7 6/3 - 8 6/3 - 9 6/10 - 10 6/10 - 11 6/17 - 12 6/17 - 13 7/8 - 17 Total Nett
1st Portsmouth Psycho Duck Santana 20 625 Lorin Paul 222 88.8 (86.2) 97.7 88.8 88.8 86.2 86.2 90.9 (5.0 DNS) 95.4 92.4 100.9 100.9 97.7 1,206.0 1,114.8
2nd Portsmouth   melges 15 177 Richard Allen 90.3 67.5 63.2 63.2 67.5 DNF 67.5 63.2 63.2 81.0 88.8 (0.0 DNC) (0.0 DNC) 90.9 90.9 NOCL (0.0) 807.0 807.0
3rd Portsmouth Gherkin Santana 20 631 Ray McCleery 222 99.5 97.7 86.2 99.5 99.5 97.7 97.7 (NOCL (0.0)) (NOCL (0.0)) 82.9 DNF 5.0 DNS NOCL (0.0) NOCL (0.0) NOCL (0.0) 765.8 765.8
4th Portsmouth Mjolnir Santana 20 642 Dan Griggs 222 78.2 74.7 74.7 78.2 78.2 74.7 74.7 100.9 99.5 (NOCL (0.0)) (NOCL (0.0)) NOCL (0.0) NOCL (0.0) NOCL (0.0) 733.7 733.7
5th Portsmouth Flying Scott Flying Scott 923 ??? 89.60 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 81.0 81.0 0.0 DNC 162.0 162.0
6th Portsmouth mutineer   1244   98 56.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 56.8 56.8
7th Portsmouth Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Portsmouth Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) 0.0 DNC NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DNC NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 DNC NOCL (0.0) NOCL (0.0) 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com