Thursday Sprng Series 2022

Cherry Creek

Results are provisional as of 16:15 on September 26, 2022

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 6/16 - 12 6/16 - 13 6/23 - 14 6/23 - 15 Total Nett
1st Laser   LASER GL11 Cooper Robinson 91.1 86.2 97.7 86.2 86.2 356.4 356.4
2nd Laser   LASER 181151 Cameron Robinson 91.1 63.2 63.2 97.7 97.7 321.8 321.8
3rd Laser   LASER 158907 Kurt Robinson 91.1 97.7 86.2 0.0 DNC 0.0 DNC 183.9 183.9
4th Laser   LASER 200559   91.1 0.0 DNC 0.0 DNC 74.7 74.7 DNF 149.4 149.4
5th Laser   LASER 13063   91.1 74.7 74.7 0.0 DNC 0.0 DNC 149.4 149.4
6th Laser   LASER 139047 Jen Pierce 91.1 0.0 DNC 0.0 DNC 63.2 74.7 DNF 137.9 137.9

PHRF Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 4, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/26 - 5 5/26 - 6 6/9 - 10 6/23 - 14 6/23 - 15 6/30 - 16 6/30 - 17 7/7 - 18 7/7 - 19 Total Nett
1st PHRF SkoDude Melges 15 319 Gina Chechak 90.3 92.4 78.7 88.5 (0.0 DNC) 0.0 DNC 88.5 88.5 DNF 88.5 88.5 613.7 613.7
2nd PHRF High Flight Melges 15 179 Paul Sax 90.3 78.7 92.4 (0.0 DNC) 78.7 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 249.8 249.8
3rd PHRF   Flying Scott 923 John Van Pelt 89.60 (0.0 DNC) 0.0 DNC 0.0 DNC 92.4 88.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 180.9 180.9
4th PHRF M-15 Melges 15 234 Steven Wetmore 90.3 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Santana 20 Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/5 - 1 5/5 - 2 5/19 - 3 5/19 -4 5/26 - 5 5/26 - 6 6/16 - 12 6/16 - 13 6/23 - 14 6/23 - 15 6/30 - 16 6/30 - 17 7/7 - 18 7/7 - 19 Total Nett
1st Santana 20 Gherkin Santana 20 631 Ray McCleery 222 95.4 95.4 82.9 95.4 92.4 92.4 (70.5 DNF) 95.4 (5.0 DNS) 78.7 95.4 82.9 97.7 86.2 1,165.6 1,090.1
2nd Santana 20 Psycho Duck Santana 20 625 Lorin Paul 222 70.5 82.9 95.4 82.9 78.7 78.7 (0.0 DNC) (0.0 DNC) 5.0 DNS 92.4 82.9 95.4 86.2 97.7 948.7 948.7
3rd Santana 20 Mjolnir Santana 20 642 Dan Griggs 222 82.9 70.5 70.5 70.5 (0.0 DNC) (0.0 DNC) 82.9 70.5 DNF 77.7 RC 77.7 RC 70.5 70.5 74.7 63.2 881.9 881.9
4th Santana 20 Fight On! Santana 20 922 Steve Barney 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.4 82.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 178.3 178.3
5th Santana 20 Folie a Deux Santana 20 328 Joe Beierl 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 63.2 74.7 137.9 137.9
6th Santana 20 Skippy Santana 20 917 Jim Bogner Jr 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 RC 65.1 RC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.1 65.1
7th Santana 20 On Y Va Santana 20 679 Fred Wolf 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Bad Altitude Santana 20 924 Phillip Infelise 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0
7th Santana 20 Wednesday Santana 20 206 Jorge Armstrong 222 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0

Lightning Fleet

Sailed: 19, Discards: 3, To count: 16, Rating system: PHRFTOT, Entries: 9, Scoring system: CHIPS3
Rank Fleet Boat Class SailNo HelmName PHRFTOT 5/5 - 1 5/5 - 2 5/19 - 3 5/19 -4 5/26 - 5 5/26 - 6 6/2 - 7 6/2 -8 6/2 - 9 6/9 - 10 6/9 - 11 6/16 - 12 6/16 - 13 6/23 - 14 6/23 - 15 6/30 - 16 6/30 - 17 7/7 - 18 7/7 - 19 Total Nett
1st Lightning Blue Two LIGHTNING 15228 David Baker 87 95.4 95.4 92.4 92.4 82.9 (70.5) 101.9 101.9 74.1 99.5 88.8 78.2 78.2 (70.5) 95.4 92.4 92.4 95.4 (70.5) 1,667.7 1,456.3
2nd Lightning North Star LIGHTNING 14769 Ralph Stevenson 87 82.9 82.9 (0.0 DNC) (0.0 DNC) (70.5) 82.9 83.3 83.3 101.9 88.8 78.2 88.8 88.8 82.9 82.9 78.7 78.7 89.7 RC 89.7 RC 1,435.1 1,364.7
3rd Lightning A LIGHTNING 15103 Steve Davis 87 70.5 70.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 74.1 74.1 64.8 78.2 99.5 99.5 99.5 95.4 70.5 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 896.4 896.4
4th Lightning Tiempo Bandido LIGHTNING 14861 Adam Hostetter 87 (0.0 DNC) (0.0 DNC) 78.7 78.7 (0.0 DNC) 0.0 DNC 46.2 46.2 92.6 0.0 DNC 0.0 DNC 67.5 67.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 70.5 82.9 630.9 630.9
5th Lightning   LIGHTNING 15265   87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 64.8 64.8 55.5 67.5 67.5 56.8 DNF 56.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.9 95.4 612.0 612.0
6th Lightning Randy Lion LIGHTNING 12871 Mark Brophy 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 92.6 92.6 46.2 56.8 56.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 345.1 345.1
7th Lightning   LIGHTNING 14041   87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 55.5 55.5 83.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194.4 194.4
8th Lightning Hot Mess Express LIGHTNING 15474 Rob Linden 87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 95.4 95.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 190.7 190.7
9th Lightning   LIGHTNING 14547   87 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0



Sailwave Scoring Software 2.28.1
www.sailwave.com