Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | 9/25 - 1 | 9/25 - 2 | 9/25 - 3 | 9/25 -4 | 10/1 - 5 | 10/1 - 6 | 10/8 - 7 | 10/15 -8 | 10/15 - 9 | 10/15 - 10 | 10/15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | A | LIGHTNING | 15103 | Steve Davis | 87 | 71.1 | 61.1 | 71.1 | (0.0 DNC) | 99.5 | 88.8 | (0.0 DNC) | 92.6 | 83.3 | 101.9 | 71.1 | 740.5 | 740.5 |
2nd | PHRF | Mjolnir | Santana 20 | 642 | Dan Griggs | 222 | 100.9 | 100.9 | 100.9 | 89.1 | 88.8 | 99.5 | 90.9 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 671.0 | 671.0 |
3rd | PHRF | LIGHTNING | 15004 | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 67.5 | 78.2 | 76.0 | 83.3 | 92.6 | 64.8 | 81.0 | 543.4 | 543.4 | ||
4th | PHRF | Psycho Duck | Santana 20 | 625 | Lorin Paul | 222 | 51.2 DNF | 90.9 | 81.0 | 70.5 | 78.2 | 56.8 DNF | 100.9 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 529.4 | 529.4 |
5th | PHRF | LIGHTNING | 15265 | 87 | 81.0 | 81.0 | 61.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 101.9 | 55.5 | 46.2 DNF | 0.0 DNC | 426.7 | 426.7 | ||
6th | PHRF | Blue Two | LIGHTNING | 15228 | David Baker | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.1 | 74.1 | 74.1 | 92.6 | 90.9 | 392.8 | 392.8 |
7th | PHRF | Time Bandit | S-2 | 45 | Wesley Collier | 218 | 90.9 | 71.1 | 90.9 | 89.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 342.0 | 342.0 |
8th | PHRF | Colgate 26 | Colgate | 30 | Steve Drexler | 162 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 55.5 | 64.8 | 83.3 | 100.9 | 304.5 | 304.5 |
9th | PHRF | SkoDude | Melges 15 | 319 | Gina Chechak | 90.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 64.8 | 101.9 | 74.1 | 51.2 DNF | 291.9 | 291.9 |
10th | PHRF | Randy Lion | LIGHTNING | 12871 | Mark Brophy | 87 | 61.1 | 51.2 | 51.2 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 76.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 239.6 | 239.6 |
11th | PHRF | LASER | 139047C | Carson McConnell | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.2 | 46.2 | 55.5 | 61.1 | 209.2 | 209.2 | |
12th | PHRF | Melges 15 | 750 | Jim Bogner | 90.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 56.8 | 67.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 124.3 | 124.3 | |
13th | PHRF | Hot Mess Express | LIGHTNING | 15474 | Rob Linden | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 51.2 | 51.2 |
14th | PHRF | North Star | LIGHTNING | 14769 | Ralph Stevenson | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
14th | PHRF | Tiempo Bandido | LIGHTNING | 14861 | Adam Hostetter | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
14th | PHRF | Space Ghost | Santana 20 | 45 | Mike | 222 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
14th | PHRF | M-15 | Melges 15 | 234 | Steven Wetmore | 90.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
14th | PHRF | LASER | 200559 | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
14th | PHRF | LASER | 139047J | Jen Pierce | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
14th | PHRF | LIGHTNING | 14547 | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
14th | PHRF | LASER | GL11 | Cooper Robinson | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
14th | PHRF | LASER | 181151 | Cameron Robinson | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | |
14th | PHRF | LASER | 13063 | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 | ||
14th | PHRF | LASER | 158907 | Kurt Robinson | 91.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com